Toxic: Difference between revisions
Jump to navigation
Jump to search
m (Updating Toxic) |
m (Updating Toxic) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May badly poison | * May badly poison. | ||
* _Unhandled effect_: **Toxic** | * _Unhandled effect_: **Toxic** | ||
Revision as of 08:54, 25 May 2025
| Toxic | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May badly poison.
- _Unhandled effect_: **Toxic**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Z-Toxic | 0 |