Water Shuriken: Difference between revisions
Jump to navigation
Jump to search
m (Updating Water Shuriken) |
m (Updating Water Shuriken) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* Hits 2–5 times. | * Hits 2–5 times. | ||
* | * Priority +1. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:54, 25 May 2025
| Water Shuriken | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 15 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Hits 2–5 times.
- Priority +1.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 100 |