Freeze Shock: Difference between revisions
Jump to navigation
Jump to search
m (Updating Freeze Shock) |
m (Updating Freeze Shock) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Freeze Shock|type=Ice|category=Physical|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Freeze Shock|type=Ice|category=Physical|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Freeze Shock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| icium_z | Subzero Slammer | 200 |