Ice Burn: Difference between revisions
Jump to navigation
Jump to search
m (Updating Ice Burn) |
m (Updating Ice Burn) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Ice Burn|type=Ice|category=Special|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Ice Burn|type=Ice|category=Special|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Ice Burn | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| icium_z | Subzero Slammer | 200 |