Toxic: Difference between revisions
Jump to navigation
Jump to search
m (Updating Toxic) |
m (Updating Toxic) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Toxic|type=Poison|category=Status|power= | {{Move Infobox|name=Toxic|type=Poison|category=Status|power=—|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:49, 27 May 2025
| Toxic | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
A move that leaves the target badly poisoned. Its poison damage worsens every turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Z-Toxic | 0 |