Accelerock: Difference between revisions
Jump to navigation
Jump to search
m (Updating Accelerock) |
m (Updating Accelerock) |
||
| Line 3: | Line 3: | ||
=== Description === | === Description === | ||
The user smashes into the target at high speed. This move always goes first. | The user smashes into the target at high speed. This move always goes first. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:47, 27 May 2025
| Accelerock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The user smashes into the target at high speed. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 100 |