Gunk Shot: Difference between revisions
Jump to navigation
Jump to search
m (Updating Gunk Shot) |
m (Update Gunk Shot) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Gunk Shot|type=Poison|category=Physical|power=120|accuracy=80|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Gunk Shot|type=Poison|category=Physical|power=120|accuracy=80|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user shoots filthy garbage at the target to attack. This may also poison the target. | The user shoots filthy garbage at the target to attack. This may also poison the target. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:36, 17 June 2025
| Gunk Shot | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 80 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
The user shoots filthy garbage at the target to attack. This may also poison the target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 190 |