Headlong Rush: Difference between revisions
Jump to navigation
Jump to search
m (Updating Headlong Rush) |
m (Update Headlong Rush) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Headlong Rush|type=Ground|category=Physical|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Headlong Rush|type=Ground|category=Physical|power=100|accuracy=100|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user smashes into the target in a full-body tackle. This also lowers the user's defensive stats. | The user smashes into the target in a full-body tackle. This also lowers the user's defensive stats. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:36, 17 June 2025
| Headlong Rush | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
The user smashes into the target in a full-body tackle. This also lowers the user's defensive stats.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Groundium Z | Tectonic Rage | 180 |