Iron Defense: Difference between revisions
Jump to navigation
Jump to search
m (Updating Iron Defense) |
m (Update Iron Defense) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Iron Defense|type=Steel|category=Status|power=—|accuracy=—|pp=15}} | {{Move Infobox|name=Iron Defense|type=Steel|category=Status|power=—|accuracy=—|pp=15}} | ||
=== Description === | === Description === | ||
The user hardens its body's surface like iron, sharply raising its Defense stat. | The user hardens its body's surface like iron, sharply raising its Defense stat. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:37, 17 June 2025
| Iron Defense | |
|---|---|
| Type | Steel |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 15 |
Description
The user hardens its body's surface like iron, sharply raising its Defense stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Steelium Z | Z-Iron Defense | 0 |