Low Sweep: Difference between revisions
Jump to navigation
Jump to search
m (Updating Low Sweep) |
m (Update Low Sweep) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Low Sweep|type=Fighting|category=Physical|power=65|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Low Sweep|type=Fighting|category=Physical|power=65|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:37, 17 June 2025
| Low Sweep | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The user makes a swift attack on the target's legs, which lowers the target's Speed stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fightinium Z | All-Out Pummeling | 120 |