Magnet Rise: Difference between revisions
Jump to navigation
Jump to search
m (Updating Magnet Rise) |
m (Update Magnet Rise) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Magnet Rise|type=Electric|category=Status|power=—|accuracy=—|pp=10}} | {{Move Infobox|name=Magnet Rise|type=Electric|category=Status|power=—|accuracy=—|pp=10}} | ||
=== Description === | === Description === | ||
The user levitates using electrically generated magnetism for five turns. | The user levitates using electrically generated magnetism for five turns. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:37, 17 June 2025
| Magnet Rise | |
|---|---|
| Type | Electric |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 10 |
Description
The user levitates using electrically generated magnetism for five turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Z-Magnet Rise | 0 |