Needle Arm: Difference between revisions
Jump to navigation
Jump to search
m (Updating Needle Arm) |
m (Update Needle Arm) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Needle Arm|type=Grass|category=Physical|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Needle Arm|type=Grass|category=Physical|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:37, 17 June 2025
| Needle Arm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Description
The user attacks by wildly swinging its thorny arms. This may also make the target flinch.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 120 |