Sky Uppercut: Difference between revisions
Jump to navigation
Jump to search
m (Updating Sky Uppercut) |
m (Update Sky Uppercut) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Sky Uppercut|type=Fighting|category=Physical|power=85|accuracy=90|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Sky Uppercut|type=Fighting|category=Physical|power=85|accuracy=90|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user attacks the target with an uppercut thrown skyward with force. | The user attacks the target with an uppercut thrown skyward with force. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:37, 17 June 2025
| Sky Uppercut | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 85 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Description
The user attacks the target with an uppercut thrown skyward with force.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fightinium Z | All-Out Pummeling | 160 |