Triple Dive: Difference between revisions
Jump to navigation
Jump to search
m (Updating Triple Dive) |
m (Update Triple Dive) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Triple Dive|type=Water|category=Physical|power=30|accuracy=95|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Triple Dive|type=Water|category=Physical|power=30|accuracy=95|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user performs a perfectly timed triple dive, hitting the target with splashes of water three times in a row. | The user performs a perfectly timed triple dive, hitting the target with splashes of water three times in a row. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:38, 17 June 2025
| Triple Dive | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Physical | ||||||
| Power | 30 | ||||||
| Accuracy | 95 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user performs a perfectly timed triple dive, hitting the target with splashes of water three times in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 100 |