Water Gun: Difference between revisions
Jump to navigation
Jump to search
m (Updating Water Gun) |
m (Update Water Gun) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Water Gun|type=Water|category=Special|power=40|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Water Gun|type=Water|category=Special|power=40|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The target is blasted with a forceful shot of water. | The target is blasted with a forceful shot of water. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:38, 17 June 2025
| Water Gun | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 25 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is blasted with a forceful shot of water.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 100 |