Water Shuriken: Difference between revisions
Jump to navigation
Jump to search
m (Updating Water Shuriken) |
m (Update Water Shuriken) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Water Shuriken|type=Water|category=Special|power=15|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Water Shuriken|type=Water|category=Special|power=15|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user hits the target with throwing stars two to five times in a row. This move always goes first. | The user hits the target with throwing stars two to five times in a row. This move always goes first. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:38, 17 June 2025
| Water Shuriken | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 15 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The user hits the target with throwing stars two to five times in a row. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 100 |