Geodude: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Geodude)
 
m (Updating Geodude)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Geodude.png
|color=B8A038
|dex=0074
|image=[[File:Pixelmon-pokemon-074_geodude-all-base-none-sprite.png|220px|class=pixelated]]
|name=Geodude
|name=Geodude
|type1=Rock
|typeBadges=<span class="type-badge type-Rock">Rock</span><span class="type-badge type-Ground">Ground</span>
|type2=Ground
|catchRate=255
|catchRate=255
|abilities=RockHead, Sturdy, Hidden: SandVeil
|spawnLocations=LAND, UNDERGROUND
|spawnLocations=LAND, UNDERGROUND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=defense:1
|eggGroup=MINERAL
|eggGroup=MINERAL
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">1</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=RockHead, Sturdy
|hiddenAbility=SandVeil
|eggCycles=16
}}
}}
</tab>
</tab>
<tab name="alolan">
<tab name="alolan">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Geodude (alolan).png
|color=B8A038
|dex=0074
|image=[[File:Pixelmon-pokemon-074_geodude-all-alolan-none-sprite.png|220px|class=pixelated]]
|name=Geodude (alolan)
|name=Geodude (alolan)
|type1=Rock
|typeBadges=<span class="type-badge type-Rock">Rock</span><span class="type-badge type-Electric">Electric</span>
|type2=Electric
|catchRate=N/A
|catchRate=
|spawnLocations=N/A
|abilities=MagnetPull, Sturdy, Hidden: Galvanize
|genderRatio=50.0% ♂ / 50.0% ♀
|spawnLocations=
|eggGroup=N/A
|genderRatio=
|evYield=
|eggGroup=
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">1</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=MagnetPull, Sturdy
|hiddenAbility=Galvanize
|eggCycles=N/A
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Rock|HP=40|Attack=80|Defense=100|SpAtk=30|SpDef=30|Speed=20|Total=300}}
</tab>
</tabs>


<tabs>
<tab name="Normal">
{{learnlist/levelh|Geodude|Rock|Ground}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Defense Curl|Normal|Status|—|—|40||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/level5|6|Rock Polish|Rock|Status|—|—|20||'''}}
{{learnlist/level5|10|Rollout|Rock|Physical|30|90|20||'''}}
{{learnlist/level5|12|Bulldoze|Ground|Physical|60|100|20||'''}}
{{learnlist/level5|16|Rock Throw|Rock|Physical|50|90|15||'''}}
{{learnlist/level5|18|Smack Down|Rock|Physical|50|100|15||'''}}
{{learnlist/level5|28|Stealth Rock|Rock|Status|—|—|20||'''}}
{{learnlist/level5|30|Rock Blast|Rock|Physical|25|90|10||'''}}
{{learnlist/level5|34|Earthquake|Ground|Physical|100|100|10||'''}}
{{learnlist/level5|36|Explosion|Normal|Physical|250|100|5||}}
{{learnlist/level5|42|Stone Edge|Rock|Physical|100|80|5||'''}}
{{learnlist/levelf|Geodude|Rock|Ground}}
</tab>
<tab name="alolan">
{{learnlist/levelh|Geodude|Rock|Electric}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Defense Curl|Normal|Status|—|—|40||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/level5|4|Charge|Electric|Status|—|—|20||'''}}
{{learnlist/level5|6|Rock Polish|Rock|Status|—|—|20||'''}}
{{learnlist/level5|10|Rollout|Rock|Physical|30|90|20||'''}}
{{learnlist/level5|12|Spark|Electric|Physical|65|100|20||'''}}
{{learnlist/level5|16|Rock Throw|Rock|Physical|50|90|15||'''}}
{{learnlist/level5|18|Smack Down|Rock|Physical|50|100|15||'''}}
{{learnlist/level5|22|Thunder Punch|Electric|Physical|75|100|15||'''}}
{{learnlist/level5|28|Stealth Rock|Rock|Status|—|—|20||'''}}
{{learnlist/level5|30|Rock Blast|Rock|Physical|25|90|10||'''}}
{{learnlist/level5|34|Discharge|Electric|Special|80|100|15||'''}}
{{learnlist/level5|36|Explosion|Normal|Physical|250|100|5||}}
{{learnlist/level5|42|Stone Edge|Rock|Physical|100|80|5||'''}}
{{learnlist/levelf|Geodude|Rock|Electric}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Geodude|rock|ground}}
{{learnlist/tmkanto|Geodude|rock|ground}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-18|Counter|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-47|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-35|Metronome|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-48|Rock Slide|Rock|Physical|75|90|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Geodude|rock|ground}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-04|Rollout|Rock|Physical|30|90|20||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Johto-TM-37|Sandstorm|Rock|Status|—|—|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Geodude|rock|ground}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-39|Rock Tomb|Rock|Physical|60|95|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Hoenn-TM-37|Sandstorm|Rock|Status|—|—|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Geodude|rock|ground}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-74|Gyro Ball|Steel|Physical|—|100|5|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-69|Rock Polish|Rock|Status|—|—|20||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-37|Sandstorm|Rock|Status|—|—|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-76|Stealth Rock|Rock|Status|—|—|20||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-71|Stone Edge|Rock|Physical|100|80|5||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Geodude|rock|ground}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-74|Gyro Ball|Steel|Physical|—|100|5|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-59|Incinerate|Fire|Special|60|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-69|Rock Polish|Rock|Status|—|—|20||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-37|Sandstorm|Rock|Status|—|—|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-23|Smack Down|Rock|Physical|50|100|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-71|Stone Edge|Rock|Physical|100|80|5||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Geodude|rock|ground}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-74|Gyro Ball|Steel|Physical|—|100|5|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-59|Incinerate|Fire|Special|60|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-69|Rock Polish|Rock|Status|—|—|20||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-37|Sandstorm|Rock|Status|—|—|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-23|Smack Down|Rock|Physical|50|100|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-71|Stone Edge|Rock|Physical|100|80|5||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Geodude|rock|ground}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-78|Bulldoze|Ground|Physical|60|100|20||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-26|Earthquake|Ground|Physical|100|100|10||'''|pixelmon-tmground.png}}
{{learnlist/tm5|Alola-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-74|Gyro Ball|Steel|Physical|—|100|5|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-69|Rock Polish|Rock|Status|—|—|20||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-37|Sandstorm|Rock|Status|—|—|10||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-23|Smack Down|Rock|Physical|50|100|15||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-71|Stone Edge|Rock|Physical|100|80|5||'''|pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
