Pidgeot: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pidgeot) |
m (Updating Pidgeot) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Normal" | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A8A878 | |color=A8A878 | ||
|dex=0018 | |||
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span> | |||
|image=Pidgeot.png | |image=Pidgeot.png | ||
|name=Pidgeot | |name=Pidgeot | ||
| Line 18: | Line 20: | ||
</tab> | </tab> | ||
<tab name="mega" | <tab name="mega"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=4CAF50 | ||
|dex=0018 | |||
|typeBadges=<span class="type-badge type-Unknown">Unknown</span> | |||
|image=Pidgeot (mega).png | |image=Pidgeot (mega).png | ||
|name=Pidgeot (mega) | |name=Pidgeot (mega) | ||
Revision as of 18:10, 17 May 2025
| Pidgeot #0018 | ||
|---|---|---|
| Pidgeot.png | ||
|
Normal
|
||
| Abilities | ||
|
—
| ||
| Breeding | ||
|
Egg Groups
FLYING Hatch time
? cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: {{{evTotal}}}
{{{evBoxes}}}
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pidgeot (mega) #0018 | ||
|---|---|---|
| Pidgeot (mega).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: {{{evTotal}}}
{{{evBoxes}}}
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |