Smeargle: Difference between revisions
Jump to navigation
Jump to search
m (Updating Smeargle) |
m (Updating Smeargle) |
||
| Line 6: | Line 6: | ||
|name=Smeargle | |name=Smeargle | ||
|catchRate=45 | |catchRate=45 | ||
|mount=No | |mount=No | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 14: | Line 12: | ||
|ability1=OwnTempo, Technician | |ability1=OwnTempo, Technician | ||
|hiddenAbility=Moody | |hiddenAbility=Moody | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
|canSurf=No | |canSurf=No | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |||
|eggGroup=Field | |||
|eggCycles=21 | |||
}} | }} | ||
Revision as of 06:56, 2 June 2025
| Smeargle #0235 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
OwnTempo, Technician Moody
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
Field Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:55 | 115–162 | 220–314 | |
| Attack:20 | 22–79 | 40–152 | |
| Defense:35 | 36–95 | 67–185 | |
| Sp. Atk:20 | 22–79 | 40–152 | |
| Sp. Def:45 | 45–106 | 85–207 | |
| Speed:75 | 72–139 | 139–273 | |
| Total: 250 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Mesas | Any | Curry | — | 10.0 | — | 5 | 40 |
| #Pixelmon:Mesas | Day | Grass, Land | — | 6.0 | — | 5 | 40 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Lime Dye | 100% | 1 |
| Brush | 50% | 1 |
| Pink Dye | 30% | 1 |
| Red Dye | 10% | 1 |
| Magenta Dye | 10% | 1 |
| Purple Dye | 10% | 1 |
| Black Dye | 10% | 1 |
| Green Dye | 10% | 1 |
| White Dye | 10% | 1 |
| Blue Dye | 10% | 1 |
| Light Blue Dye | 10% | 1 |
| Cyan Dye | 10% | 1 |
| Gray Dye | 10% | 1 |
| Light Gray Dye | 10% | 1 |
| Yellow Dye | 10% | 1 |
| Orange Dye | 10% | 1 |
| Brown Dye | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||