Butterfree: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Butterfree)
m (Updating Butterfree)
Line 65: Line 65:
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Birches || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Birches || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 73: Line 73:
| #Pixelmon:Birches || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Birches || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 81: Line 81:
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Flowery || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Flowery || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 89: Line 89:
| #Pixelmon:Flowery || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Flowery || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 97: Line 97:
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Forests || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Forests || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 105: Line 105:
| #Pixelmon:Forests || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Forests || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 113: Line 113:
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Jungles || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Jungles || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Jungles || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Jungles || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 121: Line 121:
| #Pixelmon:Jungles || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Jungles || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Jungles || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Jungles || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Jungles || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Jungles || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 129: Line 129:
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Magical || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Magical || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Magical || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Magical || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 137: Line 137:
| #Pixelmon:Magical || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Magical || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Magical || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Magical || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Magical || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Magical || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 145: Line 145:
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Roofed || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Roofed || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 153: Line 153:
| #Pixelmon:Roofed || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Roofed || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 161: Line 161:
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
|-
|-
| Byg:Crag Gardens || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| Byg:Crag Gardens || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 169: Line 169:
| Byg:Crag Gardens || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| Byg:Crag Gardens || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 175: Line 175:
| Pixelmon:Ultra Jungle || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| Pixelmon:Ultra Jungle || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Pixelmon:Ultra Jungle || Dawn || Air || — || 50.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| Pixelmon:Ultra Jungle || Dawn || Air || — || 50.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| Pixelmon:Ultra Jungle || Day || Headbutt || — || 10.0 || — || 18 || 27
| Pixelmon:Ultra Jungle || Day || Headbutt || — || 10.0 || — || 18 || 27
Line 181: Line 181:
| Pixelmon:Ultra Jungle || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| Pixelmon:Ultra Jungle || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Pixelmon:Ultra Jungle || Morning || Air || — || 50.0 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| Pixelmon:Ultra Jungle || Morning || Air || — || 50.0 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| Pixelmon:Ultra Jungle || Night || Headbutt || — || 10.0 || — || 18 || 27
| Pixelmon:Ultra Jungle || Night || Headbutt || — || 10.0 || — || 18 || 27
Line 190: Line 190:
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Birches || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Birches || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Birches || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Flowery || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Flowery || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Forests || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Forests || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Jungles || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Jungles || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Jungles || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Jungles || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Roofed || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Roofed || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| Byg:Crag Gardens || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| Byg:Crag Gardens || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|}
|}
</tab>
</tab>
Line 219: Line 219:
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Jungles || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Jungles || Dawn || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|-
|-
| #Pixelmon:Jungles || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silver_powder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
| #Pixelmon:Jungles || Morning || Air || — || 0.05 || {{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=24|wiki=pixelmon}} (5%) || 10 || 50
|}
|}
</tab>
</tab>

Revision as of 07:02, 1 June 2025

Butterfree #0012
BugFlying
Abilities
CompoundEyes
TintedLens
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly Yes
Surf No
Shoulder ride No
Butterfree (gmax) #0012
BugFlying
Abilities
CompoundEyes
TintedLens
Hidden Ability
Breeding
Egg Groups
N/A
Hatch time
N/A cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
Misc info
Catch rate N/A
Behavior Timid 0% / Passive 0% / Aggressive 0%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No

Stats

Stat Range
At Lv 50 At Lv 100
HP:60
120–167 230–324
Attack:45
45–106 85–207
Defense:50
49–112 94–218
Sp. Atk:90
85–156 166–306
Sp. Def:80
76–145 148–284
Speed:70
67–134 130–262
Total:     395

Natural spawns

Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Dawn Headbutt 10.0 18 27
#Pixelmon:Birches Dawn Sweet Scent 40.0 13 23
#Pixelmon:Birches Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Birches Day Headbutt 10.0 18 27
#Pixelmon:Birches Day Sweet Scent 40.0 13 23
#Pixelmon:Birches Dusk Headbutt 10.0 18 27
#Pixelmon:Birches Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Birches Night Headbutt 10.0 18 27
#Pixelmon:Flowery Dawn Headbutt 10.0 18 27
#Pixelmon:Flowery Dawn Sweet Scent 40.0 13 23
#Pixelmon:Flowery Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Flowery Day Headbutt 10.0 18 27
#Pixelmon:Flowery Day Sweet Scent 40.0 13 23
#Pixelmon:Flowery Dusk Headbutt 10.0 18 27
#Pixelmon:Flowery Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Flowery Night Headbutt 10.0 18 27
#Pixelmon:Forests Dawn Headbutt 10.0 18 27
#Pixelmon:Forests Dawn Sweet Scent 40.0 13 23
#Pixelmon:Forests Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Forests Day Headbutt 10.0 18 27
#Pixelmon:Forests Day Sweet Scent 40.0 13 23
#Pixelmon:Forests Dusk Headbutt 10.0 18 27
#Pixelmon:Forests Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Forests Night Headbutt 10.0 18 27
#Pixelmon:Jungles Dawn Headbutt 10.0 18 27
#Pixelmon:Jungles Dawn Sweet Scent 40.0 13 23
#Pixelmon:Jungles Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Jungles Day Headbutt 10.0 18 27
#Pixelmon:Jungles Day Sweet Scent 40.0 13 23
#Pixelmon:Jungles Dusk Headbutt 10.0 18 27
#Pixelmon:Jungles Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Jungles Night Headbutt 10.0 18 27
#Pixelmon:Magical Dawn Headbutt 10.0 18 27
#Pixelmon:Magical Dawn Sweet Scent 40.0 13 23
#Pixelmon:Magical Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Magical Day Headbutt 10.0 18 27
#Pixelmon:Magical Day Sweet Scent 40.0 13 23
#Pixelmon:Magical Dusk Headbutt 10.0 18 27
#Pixelmon:Magical Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Magical Night Headbutt 10.0 18 27
#Pixelmon:Roofed Dawn Headbutt 10.0 18 27
#Pixelmon:Roofed Dawn Sweet Scent 40.0 13 23
#Pixelmon:Roofed Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Roofed Day Headbutt 10.0 18 27
#Pixelmon:Roofed Day Sweet Scent 40.0 13 23
#Pixelmon:Roofed Dusk Headbutt 10.0 18 27
#Pixelmon:Roofed Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
#Pixelmon:Roofed Night Headbutt 10.0 18 27
Byg:Crag Gardens Dawn Headbutt 10.0 18 27
Byg:Crag Gardens Dawn Sweet Scent 40.0 13 23
Byg:Crag Gardens Dawn Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
Byg:Crag Gardens Day Headbutt 10.0 18 27
Byg:Crag Gardens Day Sweet Scent 40.0 13 23
Byg:Crag Gardens Dusk Headbutt 10.0 18 27
Byg:Crag Gardens Morning Air, Grass, Headbutt, Sweet Scent 5.0 Silver Powder (5%) 10 50
Byg:Crag Gardens Night Headbutt 10.0 18 27
Pixelmon:Ultra Jungle Dawn Headbutt 10.0 18 27
Pixelmon:Ultra Jungle Dawn Air 50.0 Silver Powder (5%) 10 50
Pixelmon:Ultra Jungle Day Headbutt 10.0 18 27
Pixelmon:Ultra Jungle Dusk Headbutt 10.0 18 27
Pixelmon:Ultra Jungle Morning Air 50.0 Silver Powder (5%) 10 50
Pixelmon:Ultra Jungle Night Headbutt 10.0 18 27
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Dawn Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Birches Morning Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Flowery Dawn Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Flowery Morning Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Forests Dawn Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Forests Morning Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Jungles Dawn Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Jungles Morning Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Roofed Dawn Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Roofed Morning Air 0.05 Silver Powder (5%) 10 50
Byg:Crag Gardens Dawn Air 0.05 Silver Powder (5%) 10 50
Byg:Crag Gardens Morning Air 0.05 Silver Powder (5%) 10 50
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Jungles Dawn Air 0.05 Silver Powder (5%) 10 50
#Pixelmon:Jungles Morning Air 0.05 Silver Powder (5%) 10 50

Drops

Drop Chance Quantity
String 100% 1–3
Cornflower 50% 1–2
Chorus Flower 30% 1
Silver Powder 10% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Toxic Status 90% 10
  • Bold indicates a move that gets STAB when used by Butterfree.

Tutor

Move Type Category Power Accuracy PP
Dual Wingbeat Physical 40 90% 10
  • Bold indicates a move that gets STAB when used by Butterfree.

Transfer

Move Type Category Power Accuracy PP
Aerial Ace Physical 60 20
Air Cutter Special 60 95% 25
Bide Physical 10
Captivate Status 100% 20
Confide Status 20
Curse Status 10
Defog Status 15
Double Team Status 15
Dream Eater Special 100 100% 15
Flash Status 100% 20
Frustration Physical 100% 20
Headbutt Physical 70 100% 15
Hidden Power
Varies
Special 60 100% 15
Infestation Special 20 100% 20
Mega Drain Special 40 100% 15
Mimic Status 10
Morning Sun Status 5
Natural Gift
Varies
Physical 100% 15
Nightmare Status 100% 15
Ominous Wind Special 60 100% 5
Psych Up Status 10
Psywave Special 100% 15
Rage Physical 20 100% 20
Razor Wind Special 80 100% 10
Reflect Status 20
Return Physical 100% 20
Roost Status 10
Secret Power Physical 70 100% 20
Signal Beam Special 75 100% 15
Silver Wind Special 60 100% 5
Struggle Bug Special 50 100% 20
Swagger Status 85% 15
Sweet Scent Status 100% 20
Take Down Physical 90 85% 20
Teleport Status 20
Toxic Status 90% 10
Twister Special 40 100% 20
  • Bold indicates a move that gets STAB when used by Butterfree.

TM / TR / HM

TMs
Kanto TMs
TM Move Type Category Power Accuracy  PP 
Kanto-TM-34 Bide Physical 10
Kanto-TM-32 Double Team Status 15
Kanto-TM-15 Hyper Beam Special 150 90% 5
Kanto-TM-21 Mega Drain Special 40 100% 15
Kanto-TM-31 Mimic Status 10
Kanto-TM-29 Psychic Special 90 100% 10
Kanto-TM-46 Psywave Special 100% 15
Kanto-TM-20 Rage Physical 20 100% 20
Kanto-TM-02 Razor Wind Special 80 100% 10
Kanto-TM-33 Reflect Status 20
Kanto-TM-44 Rest Status 10
Kanto-TM-22 Solar Beam Special 120 100% 10
Kanto-TM-50 Substitute Status 10
Kanto-TM-39 Swift Special 60 20
Kanto-TM-09 Take Down Physical 90 85% 20
Kanto-TM-30 Teleport Status 20
Kanto-TM-06 Toxic Status 90% 10
Kanto-TM-04 Whirlwind Status 20
Johto TMs
