|
|
| Line 32: |
Line 32: |
| <h3 class="px-section-heading">Natural spawns</h3> | | <h3 class="px-section-heading">Natural spawns</h3> |
| <div class="mw-collapsible-content"> | | <div class="mw-collapsible-content"> |
| <tabs>
| | '.join(lines) |
| <tab name="Normal">
| |
| {| class="wikitable sortable"
| |
| !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
| |
| |-
| |
| | #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Grass || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Grass || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Grass || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Grass || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Any || Curry || — || 150.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Any || Forage || — || 10.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Grass || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Forage || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Grass || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Headbutt || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Land || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Sweet Scent || — || 300.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Tree Top || — || 300.0 || — || 2 || 7
| |
| |}
| |
| </tab>
| |
| <tab name="Pink">
| |
| {| class="wikitable sortable"
| |
| !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Birches || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Flowery || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Forests || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Redwoods || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Roofed || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | #Pixelmon:Taigas || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Land || — || 5.0 || — || 2 || 7
| |
| |-
| |
| | Byg:Crag Gardens || Afternoon, Dusk || Tree Top || — || 5.0 || — || 2 || 7
| |
| |}
| |
| </tab>
| |
| </tabs>
| |
| </div> | | </div> |
| </div> | | </div> |