Pidgeot: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pidgeot) |
m (Updating Pidgeot) |
||
| Line 13: | Line 13: | ||
|spawnLocations=AIR | |spawnLocations=AIR | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
| | |evTotal=3 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">3</span><span class="label">Speed</span></span> | |||
|eggGroup=FLYING | |eggGroup=FLYING | ||
|mount=Yes | |mount=Yes | ||
| Line 33: | Line 34: | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
| | |evTotal=0 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
Revision as of 18:22, 17 May 2025
| Pidgeot #0018 | ||
|---|---|---|
| Pidgeot.png | ||
|
Normal
|
||
| Abilities | ||
|
—
| ||
| Breeding | ||
|
Egg Groups
FLYING Hatch time
? cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pidgeot (mega) #0018 | ||
|---|---|---|
| Pidgeot (mega).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |