Magikarp: Difference between revisions
Jump to navigation
Jump to search
m (Updating Magikarp) |
m (Updating Magikarp) |
||
| Line 11: | Line 11: | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span> | ||
|ability1=[[Swift_Swim|Swift Swim]] | |ability1=[[Swift_Swim|Swift Swim]] | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
|canSurf=Yes | |canSurf=Yes | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|hiddenAbility=[[Rattled|Rattled]] | |||
|genderRatio=50.0% ♂ / 50.0% ♀ | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
|eggGroup=Water_Two | |eggGroup=Water_Two | ||
Revision as of 07:42, 2 June 2025
| Magikarp #0129 | ||
|---|---|---|
|
Water
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Water_Two Dragon Hatch time
6 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | Yes | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:20 | 80–127 | 150–244 | |
| Attack:10 | 13–68 | 22–130 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:80 | 76–145 | 148–284 | |
| Total: 200 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Beaches | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Freezing | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Jungles | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Lakes | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Magical | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Mountainous | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Oceanic | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Plains | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Rivers | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Savannas | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Swamps | Any | Water | — | 300.0 | — | 5 | 20 |
| Byg:Crag Gardens | Any | Water | — | 300.0 | — | 5 | 20 |
| Byg:Polluted Lake | Any | Water | — | 300.0 | — | 5 | 20 |
| — | Any | Oas Rod, Old Rod | — | 250.0 | — | 2 | 15 |
| — | Any | Good Rod, Super Rod | — | 130.0 | — | 15 | 25 |
| — | Any | Underground Water | — | 300.0 | — | 5 | 20 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| — | Any | Good Rod Lava, Old Rod Lava, Super Rod Lava | — | 0.01 | — | 2 | 15 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Jungles | Any | Water | — | 5.0 | — | 5 | 20 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Cod | 100% | 1–2 |
| Salmon | 50% | 1 |
| Raw Tumblestone | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||
| |||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||