All Forests (Pixelmon): Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating All_Forests (Pixelmon))
 
m (Update All_Forests (Pixelmon))
 
Line 1: Line 1:
Pixelmon:All Forests is a Better Spawner category for biomes that includes the following biomes. If a Pokémon says it will spawn in this tag then it can spawn in any of the following biomes under those conditions.
Pixelmon:All Forests is a Better Spawner category for biomes that includes the following biomes. If a Pokémon says it will spawn in this tag, then it can spawn in any of the following biomes under those conditions.


== Biomes ==
== Biomes ==
Line 5: Line 5:
! Biome Name !! Mod
! Biome Name !! Mod
|-
|-
| [[coniferous_forest|Coniferous Forest]] || Biomesoplenty
| [[Coniferous Forest (Biomesoplenty)|Coniferous Forest]] || Biomesoplenty
|-
|-
| [[forested_field|Forested Field]] || Biomesoplenty
| [[Forested Field (Biomesoplenty)|Forested Field]] || Biomesoplenty
|-
|-
| [[grove|Grove]] || Biomesoplenty
| [[Grove (Biomesoplenty)|Grove]] || Biomesoplenty
|-
|-
| [[lavender_forest|Lavender Forest]] || Biomesoplenty
| [[Lavender Forest (Biomesoplenty)|Lavender Forest]] || Biomesoplenty
|-
|-
| [[maple_woods|Maple Woods]] || Biomesoplenty
| [[Maple Woods (Biomesoplenty)|Maple Woods]] || Biomesoplenty
|-
|-
| [[mediterranean_forest|Mediterranean Forest]] || Biomesoplenty
| [[Mediterranean Forest (Biomesoplenty)|Mediterranean Forest]] || Biomesoplenty
|-
|-
| [[orchard|Orchard]] || Biomesoplenty
| [[Orchard (Biomesoplenty)|Orchard]] || Biomesoplenty
|-
|-
| [[redwood_forest|Redwood Forest]] || Biomesoplenty
| [[Redwood Forest (Biomesoplenty)|Redwood Forest]] || Biomesoplenty
|-
|-
| [[seasonal_forest|Seasonal Forest]] || Biomesoplenty
| [[Seasonal Forest (Biomesoplenty)|Seasonal Forest]] || Biomesoplenty
|-
|-
| [[seasonal_orchard|Seasonal Orchard]] || Biomesoplenty
| [[Seasonal Orchard (Biomesoplenty)|Seasonal Orchard]] || Biomesoplenty
|-
|-
| [[woodland|Woodland]] || Biomesoplenty
| [[Woodland (Biomesoplenty)|Woodland]] || Biomesoplenty
|-
|-
| [[autumnal_dark_forest|Autumnal Dark Forest]] || Biox
| [[Autumnal Dark Forest (Biox)|Autumnal Dark Forest]] || Biox
|-
|-
| [[birch_hills|Birch Hills]] || Biox
| [[Birch Hills (Biox)|Birch Hills]] || Biox
|-
|-
| [[caldera|Caldera]] || Biox
| [[Caldera (Biox)|Caldera]] || Biox
|-
|-
| [[caldera_hills|Caldera Hills]] || Biox
| [[Caldera Hills (Biox)|Caldera Hills]] || Biox
|-
|-
| [[highlands|Highlands]] || Biox
| [[Highlands (Biox)|Highlands]] || Biox
|-
|-
| [[lowlands|Lowlands]] || Biox
| [[Lowlands (Biox)|Lowlands]] || Biox
|-
|-
| [[orchard|Orchard]] || Biox
| [[Orchard (Biox)|Orchard]] || Biox
|-
|-
| [[ancient_forest|Ancient Forest]] || Byg
| [[Ancient Forest (Byg)|Ancient Forest]] || Byg
|-
|-
| [[aspen_forest|Aspen Forest]] || Byg
| [[Aspen Forest (Byg)|Aspen Forest]] || Byg
|-
|-
| [[aspen_forest_hills|Aspen Forest Hills]] || Byg
| [[Aspen Forest Hills (Byg)|Aspen Forest Hills]] || Byg
|-
|-
| [[black_forest_hills|Black Forest Hills]] || Byg
| [[Black Forest Hills (Byg)|Black Forest Hills]] || Byg
|-
|-
| [[blue_taiga|Blue Taiga]] || Byg
| [[Blue Taiga (Byg)|Blue Taiga]] || Byg
|-
|-
| [[blue_taiga_hills|Blue Taiga Hills]] || Byg
| [[Blue Taiga Hills (Byg)|Blue Taiga Hills]] || Byg
|-
|-
| [[boreal_clearing|Boreal Clearing]] || Byg
| [[Boreal Clearing (Byg)|Boreal Clearing]] || Byg
|-
|-
| [[boreal_forest|Boreal Forest]] || Byg
| [[Boreal Forest (Byg)|Boreal Forest]] || Byg
|-
|-
| [[boreal_forest_hills|Boreal Forest Hills]] || Byg
| [[Boreal Forest Hills (Byg)|Boreal Forest Hills]] || Byg
|-
|-
| [[coniferous_forest|Coniferous Forest]] || Byg
| [[Coniferous Forest (Byg)|Coniferous Forest]] || Byg
|-
|-
| [[coniferous_forest_hills|Coniferous Forest Hills]] || Byg
| [[Coniferous Forest Hills (Byg)|Coniferous Forest Hills]] || Byg
|-
|-
| [[deciduous_clearing|Deciduous Clearing]] || Byg
| [[Deciduous Clearing (Byg)|Deciduous Clearing]] || Byg
|-
|-
| [[deciduous_forest|Deciduous Forest]] || Byg
| [[Deciduous Forest (Byg)|Deciduous Forest]] || Byg
|-
|-
| [[deciduous_forest_hills|Deciduous Forest Hills]] || Byg
| [[Deciduous Forest Hills (Byg)|Deciduous Forest Hills]] || Byg
|-
|-
| [[ebony_hills|Ebony Hills]] || Byg
| [[Ebony Hills (Byg)|Ebony Hills]] || Byg
|-
|-
| [[ebony_woods|Ebony Woods]] || Byg
| [[Ebony Woods (Byg)|Ebony Woods]] || Byg
|-
|-
| [[evergreen_hills|Evergreen Hills]] || Byg
| [[Evergreen Hills (Byg)|Evergreen Hills]] || Byg
|-
|-
| [[evergreen_taiga|Evergreen Taiga]] || Byg
| [[Evergreen Taiga (Byg)|Evergreen Taiga]] || Byg
|-
|-
| [[flowering_ancient_forest|Flowering Ancient Forest]] || Byg
| [[Flowering Ancient Forest (Byg)|Flowering Ancient Forest]] || Byg
|-
|-
| [[forest_fault|Forest Fault]] || Byg
| [[Forest Fault (Byg)|Forest Fault]] || Byg
|-
|-
| [[grove|Grove]] || Byg
| [[Grove (Byg)|Grove]] || Byg
|-
|-
| [[jacaranda_clearing|Jacaranda Clearing]] || Byg
| [[Jacaranda Clearing (Byg)|Jacaranda Clearing]] || Byg
|-
|-
| [[jacaranda_forest|Jacaranda Forest]] || Byg
| [[Jacaranda Forest (Byg)|Jacaranda Forest]] || Byg
|-
|-
| [[jacaranda_forest_hills|Jacaranda Forest Hills]] || Byg
| [[Jacaranda Forest Hills (Byg)|Jacaranda Forest Hills]] || Byg
|-
|-
| [[maple_hills|Maple Hills]] || Byg
| [[Maple Hills (Byg)|Maple Hills]] || Byg
|-
|-
| [[maple_taiga|Maple Taiga]] || Byg
| [[Maple Taiga (Byg)|Maple Taiga]] || Byg
|-
|-
| [[orchard|Orchard]] || Byg
| [[Orchard (Byg)|Orchard]] || Byg
|-
|-
| [[pointed_stone_forest|Pointed Stone Forest]] || Byg
| [[Pointed Stone Forest (Byg)|Pointed Stone Forest]] || Byg
|-
|-
| [[pumpkin_forest|Pumpkin Forest]] || Byg
| [[Pumpkin Forest (Byg)|Pumpkin Forest]] || Byg
|-
|-
| [[red_oak_forest|Red Oak Forest]] || Byg
| [[Red Oak Forest (Byg)|Red Oak Forest]] || Byg
|-
|-
| [[red_oak_forest_hills|Red Oak Forest Hills]] || Byg
| [[Red Oak Forest Hills (Byg)|Red Oak Forest Hills]] || Byg
|-
|-
| [[red_spruce_taiga|Red Spruce Taiga]] || Byg
| [[Red Spruce Taiga (Byg)|Red Spruce Taiga]] || Byg
|-
|-
| [[redwood_clearing|Redwood Clearing]] || Byg
| [[Redwood Clearing (Byg)|Redwood Clearing]] || Byg
|-
|-
| [[redwood_mountains|Redwood Mountains]] || Byg
| [[Redwood Mountains (Byg)|Redwood Mountains]] || Byg
|-
|-
| [[redwood_tropics|Redwood Tropics]] || Byg
| [[Redwood Tropics (Byg)|Redwood Tropics]] || Byg
|-
|-
| [[seasonal_birch_forest|Seasonal Birch Forest]] || Byg
| [[Seasonal Birch Forest (Byg)|Seasonal Birch Forest]] || Byg
|-
|-
| [[seasonal_birch_forest_hills|Seasonal Birch Forest Hills]] || Byg
| [[Seasonal Birch Forest Hills (Byg)|Seasonal Birch Forest Hills]] || Byg
|-
|-
| [[seasonal_deciduous_clearing|Seasonal Deciduous Clearing]] || Byg
| [[Seasonal Deciduous Clearing (Byg)|Seasonal Deciduous Clearing]] || Byg
|-
|-
| [[seasonal_deciduous_forest|Seasonal Deciduous Forest]] || Byg
| [[Seasonal Deciduous Forest (Byg)|Seasonal Deciduous Forest]] || Byg
|-
|-
| [[seasonal_deciduous_forest_hills|Seasonal Deciduous Forest Hills]] || Byg
| [[Seasonal Deciduous Forest Hills (Byg)|Seasonal Deciduous Forest Hills]] || Byg
|-
|-
| [[seasonal_forest|Seasonal Forest]] || Byg
| [[Seasonal Forest (Byg)|Seasonal Forest]] || Byg
|-
|-
| [[seasonal_forest_hills|Seasonal Forest Hills]] || Byg
| [[Seasonal Forest Hills (Byg)|Seasonal Forest Hills]] || Byg
|-
|-
| [[seasonal_taiga|Seasonal Taiga]] || Byg
| [[Seasonal Taiga (Byg)|Seasonal Taiga]] || Byg
|-
|-
| [[seasonal_taiga_hills|Seasonal Taiga Hills]] || Byg
| [[Seasonal Taiga Hills (Byg)|Seasonal Taiga Hills]] || Byg
|-
|-
| [[skyris_highlands|Skyris Highlands]] || Byg
| [[Skyris Highlands (Byg)|Skyris Highlands]] || Byg
|-
|-
| [[skyris_highlands_clearing|Skyris Highlands Clearing]] || Byg
| [[Skyris Highlands Clearing (Byg)|Skyris Highlands Clearing]] || Byg
|-
|-
| [[skyris_peaks|Skyris Peaks]] || Byg
| [[Skyris Peaks (Byg)|Skyris Peaks]] || Byg
|-
|-
| [[skyris_steeps|Skyris Steeps]] || Byg
| [[Skyris Steeps (Byg)|Skyris Steeps]] || Byg
|-
|-
| [[stone_forest|Stone Forest]] || Byg
| [[Stone Forest (Byg)|Stone Forest]] || Byg
|-
|-
| [[the_black_forest|The Black Forest]] || Byg
| [[The Black Forest (Byg)|The Black Forest]] || Byg
|-
|-
| [[wooded_grassland_plateau|Wooded Grassland Plateau]] || Byg
| [[Wooded Grassland Plateau (Byg)|Wooded Grassland Plateau]] || Byg
|-
|-
| [[wooded_meadow|Wooded Meadow]] || Byg
| [[Wooded Meadow (Byg)|Wooded Meadow]] || Byg
|-
|-
| [[woodlands|Woodlands]] || Byg
| [[Woodlands (Byg)|Woodlands]] || Byg
|-
|-
| [[zelkova_clearing|Zelkova Clearing]] || Byg
| [[Zelkova Clearing (Byg)|Zelkova Clearing]] || Byg
|-
|-
| [[zelkova_forest|Zelkova Forest]] || Byg
| [[Zelkova Forest (Byg)|Zelkova Forest]] || Byg
|-
|-
| [[zelkova_forest_hills|Zelkova Forest Hills]] || Byg
| [[Zelkova Forest Hills (Byg)|Zelkova Forest Hills]] || Byg
|-
|-
| [[birch_forest|Birch Forest]] || Minecraft
| [[Birch Forest (Minecraft)|Birch Forest]] || Minecraft
|-
|-
| [[dark_forest|Dark Forest]] || Minecraft
| [[Dark Forest (Minecraft)|Dark Forest]] || Minecraft
|-
|-
| [[flower_forest|Flower Forest]] || Minecraft
| [[Flower Forest (Minecraft)|Flower Forest]] || Minecraft
|-
|-
| [[forest|Forest]] || Minecraft
| [[Forest (Minecraft)|Forest]] || Minecraft
|-
|-
| [[grove|Grove]] || Minecraft
| [[Grove (Minecraft)|Grove]] || Minecraft
|-
|-
| [[old_growth_birch_forest|Old Growth Birch Forest]] || Minecraft
| [[Old Growth Birch Forest (Minecraft)|Old Growth Birch Forest]] || Minecraft
|-
|-
| [[old_growth_pine_taiga|Old Growth Pine Taiga]] || Minecraft
| [[Old Growth Pine Taiga (Minecraft)|Old Growth Pine Taiga]] || Minecraft
|-
|-
| [[old_growth_spruce_taiga|Old Growth Spruce Taiga]] || Minecraft
| [[Old Growth Spruce Taiga (Minecraft)|Old Growth Spruce Taiga]] || Minecraft
|-
|-
| [[taiga|Taiga]] || Minecraft
| [[Taiga (Minecraft)|Taiga]] || Minecraft
|-
|-
| [[autumnal_grove|Autumnal Grove]] || Mysticsbiomes
| [[Autumnal Grove (Mysticsbiomes)|Autumnal Grove]] || Mysticsbiomes
|-
|-
| [[bamboo_blossom_forest|Bamboo Blossom Forest]] || Mysticsbiomes
| [[Bamboo Blossom Forest (Mysticsbiomes)|Bamboo Blossom Forest]] || Mysticsbiomes
|-
|-
| [[birch_taiga|Birch Taiga]] || Terralith
| [[Birch Taiga (Terralith)|Birch Taiga]] || Terralith
|-
|-
| [[cloud_forest|Cloud Forest]] || Terralith
| [[Cloud Forest (Terralith)|Cloud Forest]] || Terralith
|-
|-
| [[lush_valley|Lush Valley]] || Terralith
| [[Lush Valley (Terralith)|Lush Valley]] || Terralith
|-
|-
| [[sakura_grove|Sakura Grove]] || Terralith
| [[Sakura Grove (Terralith)|Sakura Grove]] || Terralith
|-
|-
| [[sakura_valley|Sakura Valley]] || Terralith
| [[Sakura Valley (Terralith)|Sakura Valley]] || Terralith
|-
|-
| [[shield|Shield]] || Terralith
| [[Shield (Terralith)|Shield]] || Terralith
|-
|-
| [[shield_clearing|Shield Clearing]] || Terralith
| [[Shield Clearing (Terralith)|Shield Clearing]] || Terralith
|-
|-
| [[siberian_taiga|Siberian Taiga]] || Terralith
| [[Siberian Taiga (Terralith)|Siberian Taiga]] || Terralith
|-
|-
| [[skylands_autumn|Skylands Autumn]] || Terralith
| [[Skylands Autumn (Terralith)|Skylands Autumn]] || Terralith
|-
|-
| [[skylands_spring|Skylands Spring]] || Terralith
| [[Skylands Spring (Terralith)|Skylands Spring]] || Terralith
|-
|-
| [[temperate_highlands|Temperate Highlands]] || Terralith
| [[Temperate Highlands (Terralith)|Temperate Highlands]] || Terralith
|-
|-
| [[yellowstone|Yellowstone]] || Terralith
| [[Yellowstone (Terralith)|Yellowstone]] || Terralith
|-
|-
| [[yosemite_lowlands|Yosemite Lowlands]] || Terralith
| [[Yosemite Lowlands (Terralith)|Yosemite Lowlands]] || Terralith
|}
|}
[[Category:Biome tags]]
[[Category:Biome tags]]

Latest revision as of 09:35, 4 June 2025

Pixelmon:All Forests is a Better Spawner category for biomes that includes the following biomes. If a Pokémon says it will spawn in this tag, then it can spawn in any of the following biomes under those conditions.

Biomes

Biome Name Mod
Coniferous Forest Biomesoplenty
Forested Field Biomesoplenty
Grove Biomesoplenty
Lavender Forest Biomesoplenty
Maple Woods Biomesoplenty
Mediterranean Forest Biomesoplenty
Orchard Biomesoplenty
Redwood Forest Biomesoplenty
Seasonal Forest Biomesoplenty
Seasonal Orchard Biomesoplenty
Woodland Biomesoplenty
Autumnal Dark Forest Biox
Birch Hills Biox
Caldera Biox
Caldera Hills Biox
Highlands Biox
Lowlands Biox
Orchard Biox
Ancient Forest Byg
Aspen Forest Byg
Aspen Forest Hills Byg
Black Forest Hills Byg
Blue Taiga Byg
Blue Taiga Hills Byg
Boreal Clearing Byg
Boreal Forest Byg
Boreal Forest Hills Byg
Coniferous Forest Byg
Coniferous Forest Hills Byg
Deciduous Clearing Byg
Deciduous Forest Byg
Deciduous Forest Hills Byg
Ebony Hills Byg
Ebony Woods Byg
Evergreen Hills Byg
Evergreen Taiga Byg
Flowering Ancient Forest Byg
Forest Fault Byg
Grove Byg
Jacaranda Clearing Byg
Jacaranda Forest Byg
Jacaranda Forest Hills Byg
Maple Hills Byg
Maple Taiga Byg
Orchard Byg
Pointed Stone Forest Byg
Pumpkin Forest Byg
Red Oak Forest Byg
Red Oak Forest Hills Byg
Red Spruce Taiga Byg
Redwood Clearing Byg
Redwood Mountains Byg
Redwood Tropics Byg
Seasonal Birch Forest Byg
Seasonal Birch Forest Hills Byg
Seasonal Deciduous Clearing Byg
Seasonal Deciduous Forest Byg
Seasonal Deciduous Forest Hills Byg
Seasonal Forest Byg
Seasonal Forest Hills Byg
Seasonal Taiga Byg
Seasonal Taiga Hills Byg
Skyris Highlands Byg
Skyris Highlands Clearing Byg
Skyris Peaks Byg
Skyris Steeps Byg
Stone Forest Byg
The Black Forest Byg
Wooded Grassland Plateau Byg
Wooded Meadow Byg
Woodlands Byg
Zelkova Clearing Byg
Zelkova Forest Byg
Zelkova Forest Hills Byg
Birch Forest Minecraft
Dark Forest Minecraft
Flower Forest Minecraft
Forest Minecraft
Grove Minecraft
Old Growth Birch Forest Minecraft
Old Growth Pine Taiga Minecraft
Old Growth Spruce Taiga Minecraft
Taiga Minecraft
Autumnal Grove Mysticsbiomes
Bamboo Blossom Forest Mysticsbiomes
Birch Taiga Terralith
Cloud Forest Terralith
Lush Valley Terralith
Sakura Grove Terralith
Sakura Valley Terralith
Shield Terralith
Shield Clearing Terralith
Siberian Taiga Terralith
Skylands Autumn Terralith
Skylands Spring Terralith
Temperate Highlands Terralith
Yellowstone Terralith
Yosemite Lowlands Terralith