Weedle: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Weedle)
m (Update Weedle)
Line 37: Line 37:
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Any || Curry || — || 150.0 || — || 2 || 7
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Afternoon, Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Any || Curry || — || 150.0 || — || 2 || 7
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon, Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Any || Curry || — || 150.0 || — || 2 || 7
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7
|-
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon, Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
|-
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
|-
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
|-
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Afternoon, Dusk || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Any || Curry || — || 150.0 || — || 2 || 7
|-
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon, Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
|-
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
|-
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Any || Curry || — || 150.0 || — || 2 || 7
|-
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Any || Forage || — || 10.0 || — || 2 || 7
|-
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon, Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
|-
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
|-
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon, Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Dawn, Day, Dusk, Night || Headbutt || — || 250.0 || — || 3 || 12
|-
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
|}
|}
</tab>
</tab>

Revision as of 06:24, 11 June 2025

Weedle #0013
BugPoison
Abilities
Run Away
Hidden Ability
Breeding
Egg Groups
Bug
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:40
100–147 190–284
Attack:35
36–95 67–185
Defense:30
31–90 58–174
Sp. Atk:20
22–79 40–152
Sp. Def:20
22–79 40–152
Speed:50
49–112 94–218
Total:     195

Natural spawns

Biome Time Location Status Rarity Held item Min Lv Max Lv
#Birches (Pixelmon) Afternoon, Dusk Land, Tree Top 300.0 2 7
#Flowery (Pixelmon) Afternoon, Dusk Land, Tree Top 300.0 2 7
#Forests (Pixelmon) Afternoon, Dusk Land, Tree Top 300.0 2 7
#Redwoods (Pixelmon) Afternoon, Dusk Land, Tree Top 300.0 2 7
#Roofed (Pixelmon) Afternoon, Dusk Land, Tree Top 300.0 2 7
#Taigas (Pixelmon) Afternoon, Dusk Land, Tree Top 300.0 2 7
Crag Gardens (Byg) Afternoon, Dusk Land, Tree Top 300.0 2 7
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Birches (Pixelmon) Afternoon, Dusk Land, Tree Top 5.0 2 7
#Flowery (Pixelmon) Afternoon, Dusk Land, Tree Top 5.0 2 7
#Forests (Pixelmon) Afternoon, Dusk Land, Tree Top 5.0 2 7
#Redwoods (Pixelmon) Afternoon, Dusk Land, Tree Top 5.0 2 7
#Roofed (Pixelmon) Afternoon, Dusk Land, Tree Top 5.0 2 7
#Taigas (Pixelmon) Afternoon, Dusk Land, Tree Top 5.0 2 7
Crag Gardens (Byg) Afternoon, Dusk Land, Tree Top 5.0 2 7

Drops

Drop Chance Quantity
String 100% 1–2
Cobweb 50% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Poison Sting Physical 15 100% 35
Evo.Evo. String Shot Status 95% 30
099 Bug Bite Physical 60 100% 20
  • Bold indicates a move that gets STAB when used by Weedle.

Tutor

Move Type Category Power Accuracy PP
Bug Bite Physical 60 100% 20
Electroweb Special 55 95% 15
  • Bold indicates a move that gets STAB when used by Weedle.

Sprites