Grove Clearing (Biomesoplenty): Difference between revisions
Jump to navigation
Jump to search
m (Update Grove Clearing (Biomesoplenty)) |
m (Update Grove Clearing (Biomesoplenty)) |
||
| Line 18: | Line 18: | ||
;<span id="DAWN-Air">Air</span> | ;<span id="DAWN-Air">Air</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Pink)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [2]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Curry">Curry</span> | ;<span id="DAWN-Curry">Curry</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|100.0|5–16|—|Psychic||ruleid=Abra Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin|35px|Applin}}|50.0|10–25|—|Grass|Dragon|ruleid=Applin Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout}}|150.0|2–21|—|Grass|Poison|ruleid=Bellsprout Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png|Bulbasaur| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png|Bulbasaur|35px|Bulbasaur}}|5.0|10–16|—|Grass|Poison|ruleid=Bulbasaur Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|50|5–20|—|Bug||ruleid=Burmy Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|50|5–20|—|Bug||ruleid=Burmy Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|50|5–20|—|Bug||ruleid=Burmy Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|150.0|2–7|—|Bug||ruleid=Caterpie Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-420_cherubi-all-base-none-sprite.png|Cherubi| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-420_cherubi-all-base-none-sprite.png|Cherubi|35px|Cherubi}}|40.0|5–15|—|Grass||ruleid=Cherubi Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-summer-none-sprite.png|Deerling|35px|Deerling (Summer)}}|90.0|21–33|—|Normal|Grass|ruleid=Deerling Curry [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba|35px|Ledyba}}|150.0|5–17|—|Bug|Flying|ruleid=Ledyba Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-439_mimejr-all-base-none-sprite.png|MimeJr| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-439_mimejr-all-base-none-sprite.png|MimeJr|35px|MimeJr}}|5.0|5–15|—|Psychic|Fairy|ruleid=MimeJr Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-827_nickit-all-base-none-sprite.png|Nickit| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-827_nickit-all-base-none-sprite.png|Nickit|35px|Nickit}}|40.0|5–17|—|Dark||ruleid=Nickit Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-741_oricorio-all-baile-none-sprite.png|Oricorio| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-741_oricorio-all-baile-none-sprite.png|Oricorio|35px|Oricorio (Baile)}}|40.0|10–35|—|Fire|Flying|ruleid=Oricorio Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-016_pidgey-all-base-none-sprite.png|Pidgey| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-016_pidgey-all-base-none-sprite.png|Pidgey|35px|Pidgey}}|150.0|2–16|—|Normal|Flying|ruleid=Pidgey Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|Rattata| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|Rattata|35px|Rattata}}|150.0|2–20|—|Normal||ruleid=Rattata Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle}}|130.0|5–20|—|Bug|Grass|ruleid=Sewaddle Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-300_skitty-all-base-none-sprite.png|Skitty|35px|Skitty}}|80.0|2–30|—|Normal||ruleid=Skitty Curry [0]}} | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-300_skitty-all-base-none-sprite.png|Skitty| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-495_snivy-all-base-none-sprite.png|Snivy|35px|Snivy}}|5.0|5–16|—|Grass||ruleid=Snivy Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-495_snivy-all-base-none-sprite.png|Snivy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-759_stufful-all-base-none-sprite.png|Stufful|35px|Stufful}}|100.0|10–26|—|Normal|Fighting|ruleid=Stufful Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-759_stufful-all-base-none-sprite.png|Stufful| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-434_stunky-all-base-none-sprite.png|Stunky|35px|Stunky}}|70.0|23–33|—|Poison|Dark|ruleid=Stunky Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-434_stunky-all-base-none-sprite.png|Stunky| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-276_taillow-all-base-none-sprite.png|Taillow|35px|Taillow}}|120.0|5–20|—|Normal|Flying|ruleid=Taillow Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-276_taillow-all-base-none-sprite.png|Taillow| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-387_turtwig-all-base-none-sprite.png|Turtwig|35px|Turtwig}}|5.0|10–13|—|Grass||ruleid=Turtwig Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-387_turtwig-all-base-none-sprite.png|Turtwig| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|Weedle|35px|Weedle}}|150.0|2–7|—|Bug|Poison|ruleid=Weedle Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|Weedle| | |||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Forage">Forage</span> | ;<span id="DAWN-Forage">Forage</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|10.0|2–7|—|Bug||ruleid=Caterpie Forage [0]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Grass">Grass</span> | ;<span id="DAWN-Grass">Grass</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|130.0|5–16|—|Psychic||ruleid=Abra Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout}}|250.0|2–21|—|Grass|Poison|ruleid=Bellsprout Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|83.33|5–20|—|Bug||ruleid=Burmy Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|83.33|5–20|—|Bug||ruleid=Burmy Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|83.33|5–20|—|Bug||ruleid=Burmy Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Caterpie Line Grass [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|300.0|2–7|—|Bug||ruleid=Caterpie Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-summer-none-sprite.png|Deerling|35px|Deerling (Summer)}}|130.0|21–33|—|Normal|Grass|ruleid=Deerling Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-064_kadabra-all-base-none-sprite.png|Kadabra| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-064_kadabra-all-base-none-sprite.png|Kadabra|35px|Kadabra}}|8.0|16–26|—|Psychic||ruleid=Abra Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-470_leafeon-all-base-none-sprite.png|Leafeon| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-470_leafeon-all-base-none-sprite.png|Leafeon|35px|Leafeon}}|0.5|45–50|Needednearbyblocks ['pixelmon:moss_rock']|Grass||ruleid=Eevee Line Grass [6]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-542_leavanny-all-base-none-sprite.png|Leavanny| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-542_leavanny-all-base-none-sprite.png|Leavanny|35px|Leavanny}}|0.5|35–45|—|Bug|Grass|ruleid=Sewaddle Line Grass [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-011_metapod-all-base-none-sprite.png|Metapod| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-011_metapod-all-base-none-sprite.png|Metapod|35px|Metapod}}|130.0|7–10|—|Bug||ruleid=Caterpie Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-827_nickit-all-base-none-sprite.png|Nickit| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-827_nickit-all-base-none-sprite.png|Nickit|35px|Nickit}}|50.0|5–17|—|Dark||ruleid=Nickit Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-020_raticate-all-base-none-sprite.png|Raticate| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-020_raticate-all-base-none-sprite.png|Raticate|35px|Raticate}}|90.0|20–32|—|Normal||ruleid=Rattata Line Grass [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|Rattata| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|Rattata|35px|Rattata}}|300.0|2–20|—|Normal||ruleid=Rattata Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-summer-none-sprite.png|Sawsbuck|35px|Sawsbuck (Summer)}}|8.0|35–47|—|Normal|Grass|ruleid=Deerling Line Grass [5]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-497_serperior-all-base-none-sprite.png|Serperior| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-497_serperior-all-base-none-sprite.png|Serperior|35px|Serperior}}|0.5|36–45|—|Grass||ruleid=Snivy Line Grass [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle}}|250.0|5–20|—|Bug|Grass|ruleid=Sewaddle Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-541_swadloon-all-base-none-sprite.png|Swadloon| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-541_swadloon-all-base-none-sprite.png|Swadloon|35px|Swadloon}}|40.0|20–32|—|Bug|Grass|ruleid=Sewaddle Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-828_thievul-all-base-none-sprite.png|Thievul| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-828_thievul-all-base-none-sprite.png|Thievul|35px|Thievul}}|5.0|18–35|—|Dark||ruleid=Nickit Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-plant-none-sprite.png|Wormadam| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-plant-none-sprite.png|Wormadam|35px|Wormadam (Plant)}}|2|20–50|—|Bug|Grass|ruleid=Burmy Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-sandy-none-sprite.png|Wormadam| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-sandy-none-sprite.png|Wormadam|35px|Wormadam (Sandy)}}|2|20–50|—|Bug|Ground|ruleid=Burmy Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-trash-none-sprite.png|Wormadam| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-trash-none-sprite.png|Wormadam|35px|Wormadam (Trash)}}|2|20–50|—|Bug|Steel|ruleid=Burmy Line Grass [1]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Headbutt">Headbutt</span> | ;<span id="DAWN-Headbutt">Headbutt</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin|35px|Applin}}|40.0|10–30|Variant ['oak', 'sacred_oak', 'dark_oak', 'pixelmon:ultra_elm', 'pixelmon:ultra_ginkgo']|Grass|Dragon|ruleid=Applin Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png|Beedrill| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png|Beedrill|35px|Beedrill}}|10.0|18–27|Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood']|Bug|Poison|ruleid=Weedle Line Headbutt [4]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-plant-none-sprite.png|Burmy|35px|Burmy (Plant)}}|6.67|5–20|—|Bug||ruleid=Burmy Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-sandy-none-sprite.png|Burmy|35px|Burmy (Sandy)}}|6.67|5–20|—|Bug||ruleid=Burmy Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-412_burmy-all-trash-none-sprite.png|Burmy|35px|Burmy (Trash)}}|6.67|5–20|—|Bug||ruleid=Burmy Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|10.0|18–27|Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle']|Bug|Flying|ruleid=Caterpie Headbutt [5]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|250.0|3–12|Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm']|Bug||ruleid=Caterpie Headbutt [1]}} | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-420_cherubi-all-base-none-sprite.png|Cherubi|35px|Cherubi}}|40.0|6–16|Variant ['birch']|Grass||ruleid=Cherubi Headbutt [1]}} | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-014_kakuna-all-base-none-sprite.png|Kakuna|35px|Kakuna}}|130.0|10–15|Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood']|Bug|Poison|ruleid=Weedle Line Headbutt [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-166_ledian-all-base-none-sprite.png|Ledian|35px|Ledian}}|20.0|21–32|Variant ['birch', 'oak']|Bug|Flying|ruleid=Ledyba Line Headbutt [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png|Ledyba|35px|Ledyba}}|100.0|7–18|Variant ['birch', 'oak']|Bug|Flying|ruleid=Ledyba Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-011_metapod-all-base-none-sprite.png|Metapod|35px|Metapod}}|130.0|9–12|Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm']|Bug||ruleid=Caterpie Headbutt [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-017_pidgeotto-all-base-none-sprite.png|Pidgeotto|35px|Pidgeotto}}|100.0|18–30|Variant ['oak', 'dark oak', 'spruce']|Normal|Flying|ruleid=Pidgey Line Headbutt [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-016_pidgey-all-base-none-sprite.png|Pidgey|35px|Pidgey}}|250.0|5–15|Variant ['oak', 'dark oak', 'spruce']|Normal|Flying|ruleid=Pidgey Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle}}|150.0|7–18|—|Bug|Grass|ruleid=Sewaddle Line Headbutt [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-541_swadloon-all-base-none-sprite.png|Swadloon|35px|Swadloon}}|70.0|20–30|—|Bug|Grass|ruleid=Sewaddle Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-277_swellow-all-base-none-sprite.png|Swellow|35px|Swellow}}|10.0|25–35|Variant ['birch']|Normal|Flying|ruleid=Taillow Line Headbutt [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-276_taillow-all-base-none-sprite.png|Taillow|35px|Taillow}}|160.0|6–18|Variant ['birch']|Normal|Flying|ruleid=Taillow Line Headbutt [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-013_weedle-all-base-none-sprite.png|Weedle|35px|Weedle}}|250.0|3–12|Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood']|Bug|Poison|ruleid=Weedle Line Headbutt [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-plant-none-sprite.png|Wormadam|35px|Wormadam (Plant)}}|0.33|20–35|—|Bug|Grass|ruleid=Burmy Line Headbutt [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-sandy-none-sprite.png|Wormadam|35px|Wormadam (Sandy)}}|0.33|20–35|—|Bug|Ground|ruleid=Burmy Line Headbutt [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-413_wormadam-all-trash-none-sprite.png|Wormadam|35px|Wormadam (Trash)}}|0.33|20–35|—|Bug|Steel|ruleid=Burmy Line Headbutt [3]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Land">Land</span> | ;<span id="DAWN-Land">Land</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|130.0|5–16|—|Psychic||ruleid=Abra [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-065_alakazam-all-base-none-sprite.png|Alakazam| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-065_alakazam-all-base-none-sprite.png|Alakazam|35px|Alakazam}}|0.3|?–?|—|Psychic||ruleid=Mega Alakazam [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-none-sprite.png|Bellsprout|35px|Bellsprout}}|250.0|2–21|—|Grass|Poison|ruleid=Bellsprout [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-pink-sprite.png|Bellsprout| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-069_bellsprout-all-base-pink-sprite.png|Bellsprout|35px|Bellsprout (Pink)}}|5.0|2–21|—|Grass|Poison|ruleid=Bellsprout [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|35px|Bewear}}|8.0|27–45|—|Normal|Fighting|ruleid=Bewear [0]}} | ||
