Ultra Plant (Pixelmon): Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Update Ultra Plant (Pixelmon))
m (Update Ultra Plant (Pixelmon))
Line 6: Line 6:
<div id="toctitle"><span class="toctitle">Contents</span></div>
<div id="toctitle"><span class="toctitle">Contents</span></div>
<ul>
<ul>
<li class="toclevel-1">[[#DAWN-Curry|<span class="tocnumber">1</span> <span class="toctext">Curry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Air|<span class="tocnumber">1</span> <span class="toctext">Air</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">2</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Cave_Rock|<span class="tocnumber">2</span> <span class="toctext">Cave Rock</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">3</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry|<span class="tocnumber">3</span> <span class="toctext">Curry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">4</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">4</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">5</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">5</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod_Lava|<span class="tocnumber">6</span> <span class="toctext">Good Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">7</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">8</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Lava_Floor|<span class="tocnumber">9</span> <span class="toctext">Lava Floor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Oas_Rod|<span class="tocnumber">10</span> <span class="toctext">Oas Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">11</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod_Lava|<span class="tocnumber">12</span> <span class="toctext">Old Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">13</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">14</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod_Lava|<span class="tocnumber">15</span> <span class="toctext">Super Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground|<span class="tocnumber">16</span> <span class="toctext">Underground</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">17</span> <span class="toctext">Underground Water</span>]]</li>
</ul>
</ul>
</div>
</div>
;<span id="DAWN-Air">Air</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
;<span id="DAWN-Cave_Rock">Cave Rock</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–40|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby}}|40.0|5–19|Maxlightlevel 5|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat}}|0.1|40–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby}}|0.5|21–35|Maxlightlevel 5|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett}}|250.0|10–26|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur}}|130.0|23–30|Maxlightlevel 0|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio}}|40.0|26–39|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill}}|6.0|32–44|Maxlightlevel 0|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly}}|100.0|8–25|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat}}|8.0|22–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}|7.0|25–50|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|5.0|10–50|Maxlightlevel 3|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|250.0|7–16|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|30.0|10–35|Maxlightlevel 0|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat}}|300.0|5–22|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
;<span id="DAWN-Curry">Curry</span>
;<span id="DAWN-Curry">Curry</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png|Nosepass|35px|Nosepass}}|10.0|10–50|—|Rock||ruleid=Nosepass Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|15.0|10–35|—|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnF}}
;<span id="DAWN-Forage">Forage</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png|Nosepass|32px|Nosepass}}|10.0|10–50|—|Rock|}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Good_Rod">Good Rod</span>
;<span id="DAWN-Good_Rod">Good Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|35px|Bellibolt}}|70.0|35–45|—|Electric||ruleid=Tadbulb Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-170_chinchou-all-base-none-sprite.png|Chinchou|35px|Chinchou}}|60.0|10–25|—|Water|Electric|ruleid=Chinchou Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|35px|Clodsire}}|15.0|25–40|—|Poison|Ground|ruleid=Wooper Line Fishing [6]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-603_eelektrik-all-base-none-sprite.png|Eelektrik|35px|Eelektrik}}|9.0|39–45|—|Electric||ruleid=Tynamo Line Fishing [4]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-171_lanturn-all-base-none-sprite.png|Lanturn|35px|Lanturn}}|7.0|30–43|—|Water|Electric|ruleid=Chinchou Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-871_pincurchin-all-base-none-sprite.png|Pincurchin|35px|Pincurchin}}|20.0|5–30|—|Electric||ruleid=Pincurchin Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-base-none-sprite.png|Stunfisk|35px|Stunfisk}}|15.0|15–35|—|Ground|Electric|ruleid=Stunfisk Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-galarian-none-sprite.png|Stunfisk|35px|Stunfisk (Galarian)}}|15.0|15–35|—|Ground|Steel|ruleid=Stunfisk Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|20.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Good_Rod_Lava">Good Rod Lava</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|9.0|5–20|—|Fire|Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [8]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|120.0|25–35|—|Fire||ruleid=Slugma Line Fishing [1]}}
{{BiomeSpawnF}}
;<span id="DAWN-Headbutt">Headbutt</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|32px|Bellibolt}}|70.0|35–45|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-170_chinchou-all-base-none-sprite.png|Chinchou|32px|Chinchou}}|60.0|10–25|—|Water|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|32px|Clodsire}}|15.0|25–40|—|Poison|Ground}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-603_eelektrik-all-base-none-sprite.png|Eelektrik|32px|Eelektrik}}|9.0|39–45|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-171_lanturn-all-base-none-sprite.png|Lanturn|32px|Lanturn}}|7.0|30–43|—|Water|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-871_pincurchin-all-base-none-sprite.png|Pincurchin|32px|Pincurchin}}|20.0|5–30|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-base-none-sprite.png|Stunfisk|32px|Stunfisk}}|15.0|15–35|—|Ground|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-galarian-none-sprite.png|Stunfisk|32px|Stunfisk (Galarian)}}|15.0|15–35|—|Ground|Steel}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Land">Land</span>
;<span id="DAWN-Land">Land</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|35px|Bellibolt}}|25.0|25–45|—|Electric||ruleid=Bellibolt [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-101_electrode-all-base-none-sprite.png|Electrode|35px|Electrode}}|50.0|30–50|—|Electric||ruleid=Electrode [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-076_golem-all-alolan-none-sprite.png|Golem|35px|Golem (Alolan)}}|10.0|40–55|—|Rock|Electric|ruleid=Golem [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|35px|Graveler (Alolan)}}|100.0|25–36|—|Rock|Electric|ruleid=Graveler [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-600_klang-all-base-none-sprite.png|Klang|35px|Klang}}|50.0|38–48|—|Steel||ruleid=Klang [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-601_klinklang-all-base-none-sprite.png|Klinklang|35px|Klinklang}}|10.0|49–60|—|Steel||ruleid=Klinklang [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-082_magneton-all-base-none-sprite.png|Magneton|35px|Magneton}}|50.0|30–50|—|Electric|Steel|ruleid=Magneton [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-462_magnezone-all-base-none-sprite.png|Magnezone|35px|Magnezone}}|10.0|35–50|—|Electric|Steel|ruleid=Magnezone [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png|Nosepass|35px|Nosepass}}|50.0|10–35|—|Rock||ruleid=Nosepass [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-137_porygon-all-base-alter-sprite.png|Porygon|35px|Porygon (Alter)}}|10.0|5–25|—|Normal||ruleid=Porygon [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-474_porygon-z-all-base-alter-sprite.png|Porygon-Z|35px|Porygon-Z (Alter)}}|0.5|25–40|—|Normal||ruleid=PorygonZ [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-233_porygon2-all-base-alter-sprite.png|Porygon2|35px|Porygon2 (Alter)}}|1.0|25–40|—|Normal||ruleid=Porygon2 [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-476_probopass-all-base-none-sprite.png|Probopass|35px|Probopass}}|10.0|40–55|—|Rock|Steel|ruleid=Probopass [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-galarian-none-sprite.png|Stunfisk|35px|Stunfisk (Galarian)}}|25.0|34–48|—|Ground|Steel|ruleid=Stunfisk [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-100_voltorb-all-base-none-sprite.png|Voltorb|35px|Voltorb}}|100.0|10–30|—|Electric||ruleid=Voltorb [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-796_xurkitree-all-base-none-sprite.png|Xurkitree|35px|Xurkitree}}|0.5|60–60|—|Electric||ruleid=Xurkitree [0]}}
{{BiomeSpawnF}}
;<span id="DAWN-Lava_Floor">Lava Floor</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|32px|Bellibolt}}|25.0|25–45|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|8.0|38–60|—|Fire|Rock|ruleid=Magcargo [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-101_electrode-all-base-none-sprite.png|Electrode|32px|Electrode}}|50.0|30–50|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|130.0|5–37|—|Fire||ruleid=Slugma [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-076_golem-all-alolan-none-sprite.png|Golem|32px|Golem (Alolan)}}|10.0|40–55|—|Rock|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|35px|Torkoal}}|30.0|35–45|—|Fire||ruleid=Torkoal [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|32px|Graveler (Alolan)}}|100.0|25–36|—|Rock|Electric}}
{{BiomeSpawnF}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-600_klang-all-base-none-sprite.png|Klang|32px|Klang}}|50.0|38–48|—|Steel|}}
 
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-601_klinklang-all-base-none-sprite.png|Klinklang|32px|Klinklang}}|10.0|49–60|—|Steel|}}
;<span id="DAWN-Oas_Rod">Oas Rod</span>
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-082_magneton-all-base-none-sprite.png|Magneton|32px|Magneton}}|50.0|30–50|—|Electric|Steel}}
 
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-462_magnezone-all-base-none-sprite.png|Magnezone|32px|Magnezone}}|10.0|35–50|—|Electric|Steel}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png|Nosepass|32px|Nosepass}}|50.0|10–35||Rock|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-137_porygon-all-base-alter-sprite.png|Porygon|32px|Porygon (Alter)}}|10.0|5–25|—|Normal|}}
{{BiomeSpawnF}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-474_porygon-z-all-base-alter-sprite.png|Porygon-Z|32px|Porygon-Z (Alter)}}|0.5|25–40|—|Normal|}}
 
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-233_porygon2-all-base-alter-sprite.png|Porygon2|32px|Porygon2 (Alter)}}|1.0|25–40|—|Normal|}}
;<span id="DAWN-Old_Rod">Old Rod</span>
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-476_probopass-all-base-none-sprite.png|Probopass|32px|Probopass}}|10.0|40–55|—|Rock|Steel}}
 
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-618_stunfisk-all-galarian-none-sprite.png|Stunfisk|32px|Stunfisk (Galarian)}}|25.0|34–48|—|Ground|Steel}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-100_voltorb-all-base-none-sprite.png|Voltorb|32px|Voltorb}}|100.0|10–30|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-796_xurkitree-all-base-none-sprite.png|Xurkitree|32px|Xurkitree}}|0.5|60–60|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|5.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [0]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Old_Rod_Lava">Old Rod Lava</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [7]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|90.0|5–20|—|Fire||ruleid=Slugma Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Rock_Smash">Rock Smash</span>
;<span id="DAWN-Rock_Smash">Rock Smash</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|32px|Boldore}}|50.0|25–37|—|Rock|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|50.0|25–37|—|Rock||ruleid=Roggenrola Line Rocksmash [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-076_golem-all-alolan-none-sprite.png|Golem|32px|Golem (Alolan)}}|10.0|40–55|—|Rock|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–37|—|Rock||ruleid=Roggenrola Line Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|32px|Graveler (Alolan)}}|5.0|18–33|—|Rock|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-703_carbink-all-base-none-sprite.png|Carbink|35px|Carbink}}|90.0|25–37|Maxy 50|Rock|Fairy|ruleid=Carbink Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png|Nosepass|32px|Nosepass}}|50.0|10–22|—|Rock|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-206_dunsparce-all-base-none-sprite.png|Dunsparce|35px|Dunsparce}}|30.0|1–23|Maxy 70|Normal||ruleid=Dunsparce Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-476_probopass-all-base-none-sprite.png|Probopass|32px|Probopass}}|5.0|22–36|—|Rock|Steel}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-076_golem-all-alolan-none-sprite.png|Golem|35px|Golem (Alolan)}}|10.0|40–55|—|Rock|Electric|ruleid=Geodude Line Rocksmash [5]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-075_graveler-all-alolan-none-sprite.png|Graveler|35px|Graveler (Alolan)}}|5.0|18–33|—|Rock|Electric|ruleid=Geodude Line Rocksmash [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png|Nosepass|35px|Nosepass}}|50.0|10–22|—|Rock||ruleid=Nosepass Line Rocksmash [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|40.0|12–35|Maxy 70|Rock|Ground|ruleid=Onix Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-476_probopass-all-base-none-sprite.png|Probopass|35px|Probopass}}|5.0|22–36|—|Rock|Steel|ruleid=Nosepass Line Rocksmash [5]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|300.0|4–18|—|Rock||ruleid=Roggenrola Line Rocksmash [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Super_Rod">Super Rod</span>
;<span id="DAWN-Super_Rod">Super Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|32px|Bellibolt}}|40.0|35–45|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-939_bellibolt-all-base-none-sprite.png|Bellibolt|35px|Bellibolt}}|40.0|35–45|—|Electric||ruleid=Tadbulb Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-170_chinchou-all-base-none-sprite.png|Chinchou|32px|Chinchou}}|100.0|10–28|—|Water|Electric}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-170_chinchou-all-base-none-sprite.png|Chinchou|35px|Chinchou}}|100.0|10–28|—|Water|Electric|ruleid=Chinchou Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|32px|Clodsire}}|9.0|35–50|—|Poison|Ground}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|35px|Clodsire}}|9.0|35–50|—|Poison|Ground|ruleid=Wooper Line Fishing [7]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-603_eelektrik-all-base-none-sprite.png|Eelektrik|32px|Eelektrik}}|30.0|40–58|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-603_eelektrik-all-base-none-sprite.png|Eelektrik|35px|Eelektrik}}|30.0|40–58|—|Electric||ruleid=Tynamo Line Fishing [5]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-604_eelektross-all-base-none-sprite.png|Eelektross|32px|Eelektross}}|5.0|45–60|—|Electric|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-604_eelektross-all-base-none-sprite.png|Eelektross|35px|Eelektross}}|5.0|45–60|—|Electric||ruleid=Tynamo Line Fishing [6]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-853_grapploct-all-base-none-sprite.png|Grapploct|32px|Grapploct}}|5.0|30–55|—|Fighting|}}
