Ultra Jungle (Pixelmon): Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Update Ultra Jungle (Pixelmon))
m (Update Ultra Jungle (Pixelmon))
Line 7: Line 7:
<ul>
<ul>
<li class="toclevel-1">[[#DAWN-Air|<span class="tocnumber">1</span> <span class="toctext">Air</span>]]</li>
<li class="toclevel-1">[[#DAWN-Air|<span class="tocnumber">1</span> <span class="toctext">Air</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry|<span class="tocnumber">2</span> <span class="toctext">Curry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Cave_Rock|<span class="tocnumber">2</span> <span class="toctext">Cave Rock</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">3</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry|<span class="tocnumber">3</span> <span class="toctext">Curry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">4</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">4</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">5</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">5</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">6</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod_Lava|<span class="tocnumber">6</span> <span class="toctext">Good Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">7</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">7</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Seafloor|<span class="tocnumber">8</span> <span class="toctext">Seafloor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">8</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">9</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Lava_Floor|<span class="tocnumber">9</span> <span class="toctext">Lava Floor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">10</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Oas_Rod|<span class="tocnumber">10</span> <span class="toctext">Oas Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">11</span> <span class="toctext">Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">11</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod_Lava|<span class="tocnumber">12</span> <span class="toctext">Old Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">13</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Seafloor|<span class="tocnumber">14</span> <span class="toctext">Seafloor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">15</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod_Lava|<span class="tocnumber">16</span> <span class="toctext">Super Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">17</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground|<span class="tocnumber">18</span> <span class="toctext">Underground</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">19</span> <span class="toctext">Underground Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">20</span> <span class="toctext">Water</span>]]</li>
</ul>
</ul>
</div>
</div>
;<span id="DAWN-Air">Air</span>
;<span id="DAWN-Air">Air</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|32px|Butterfree}}|50.0|10–50|—|Bug|Flying}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|50.0|10–50|—|Bug|Flying|ruleid=Butterfree [1]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Cave_Rock">Cave Rock</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–40|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby}}|40.0|5–19|Maxlightlevel 5|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat}}|0.1|40–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby}}|0.5|21–35|Maxlightlevel 5|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett}}|250.0|10–26|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur}}|130.0|23–30|Maxlightlevel 0|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio}}|40.0|26–39|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill}}|6.0|32–44|Maxlightlevel 0|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly}}|100.0|8–25|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat}}|8.0|22–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}|7.0|25–50|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|5.0|10–50|Maxlightlevel 3|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|250.0|7–16|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|30.0|10–35|Maxlightlevel 0|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat}}|300.0|5–22|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Curry">Curry</span>
;<span id="DAWN-Curry">Curry</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-127_pinsir-all-base-none-sprite.png|Pinsir|35px|Pinsir}}|0.5|10–50|—|Bug||ruleid=Pinsir Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|15.0|10–35|—|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnF}}
;<span id="DAWN-Forage">Forage</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-127_pinsir-all-base-none-sprite.png|Pinsir|32px|Pinsir}}|0.5|10–50|—|Bug|}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Good_Rod">Good Rod</span>
;<span id="DAWN-Good_Rod">Good Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-752_araquanid-all-base-none-sprite.png|Araquanid|32px|Araquanid}}|7.0|22–30|—|Water|Bug}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-752_araquanid-all-base-none-sprite.png|Araquanid|35px|Araquanid}}|7.0|22–30|—|Water|Bug|ruleid=Dewpider Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin|32px|Basculin (Red)}}|60.0|22–35|—|Water|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin|35px|Basculin (Red)}}|60.0|22–35|—|Water||ruleid=Basculin Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin|32px|Basculin (Blue)}}|60.0|22–35|—|Water|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin|35px|Basculin (Blue)}}|60.0|22–35|—|Water||ruleid=Basculin Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|32px|Carvanha}}|100.0|10–25|—|Water|Dark}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|35px|Carvanha}}|100.0|10–25|—|Water|Dark|ruleid=Carvanha Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-656_froakie-all-base-none-sprite.png|Froakie|32px|Froakie}}|5.0|15–25|—|Water|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-656_froakie-all-base-none-sprite.png|Froakie|35px|Froakie}}|5.0|15–25|—|Water||ruleid=Froakie Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-657_frogadier-all-base-none-sprite.png|Frogadier|32px|Frogadier}}|0.3|20–30|—|Water|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-657_frogadier-all-base-none-sprite.png|Frogadier|35px|Frogadier}}|0.3|20–30|—|Water||ruleid=Froakie Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|20.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Good_Rod_Lava">Good Rod Lava</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|9.0|5–20|—|Fire|Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [8]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|120.0|25–35|—|Fire||ruleid=Slugma Line Fishing [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Headbutt">Headbutt</span>
;<span id="DAWN-Headbutt">Headbutt</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-424_ambipom-all-base-none-sprite.png|Ambipom|32px|Ambipom}}|20.0|18–27|Variant ['jungle', 'pixelmon:ultra_jungle']|Normal|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-424_ambipom-all-base-none-sprite.png|Ambipom|35px|Ambipom}}|20.0|18–27|Variant ['jungle', 'pixelmon:ultra_jungle']|Normal||ruleid=Aipom Line Headbutt [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|32px|Arbok}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|35px|Arbok}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison||ruleid=Ekans Line Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|32px|Arbok (Main Circular)}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|35px|Arbok (Main Circular)}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison||ruleid=Ekans Line Headbutt [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|32px|Arbok (Secondary Circular)}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|35px|Arbok (Secondary Circular)}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison||ruleid=Ekans Line Headbutt [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-dark-sprite.png|Arbok|32px|Arbok (Dark)}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-dark-sprite.png|Arbok|35px|Arbok (Dark)}}|5.0|18–27|Variant ['jungle', 'oak', 'acacia', 'pixelmon:ultra_jungle']|Poison||ruleid=Ekans Line Headbutt [4]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|32px|Butterfree}}|10.0|18–27|Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle']|Bug|Flying}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|10.0|18–27|Variant ['birch', 'ebony', 'ethereal', 'willow', 'palm', 'pixelmon:ultra_jungle']|Bug|Flying|ruleid=Caterpie Headbutt [5]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-441_chatot-all-base-none-sprite.png|Chatot|32px|Chatot}}|20.0|15–30|—|Normal|Flying}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-441_chatot-all-base-none-sprite.png|Chatot|35px|Chatot}}|20.0|15–30|—|Normal|Flying|ruleid=Chatot Headbutt [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-127_pinsir-all-base-none-sprite.png|Pinsir|32px|Pinsir}}|15.0|21–34|Variant ['jungle', 'oak', 'pixelmon:ultra_jungle']|Bug|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-127_pinsir-all-base-none-sprite.png|Pinsir|35px|Pinsir}}|15.0|21–34|Variant ['jungle', 'oak', 'pixelmon:ultra_jungle']|Bug||ruleid=Pinsir Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-057_primeape-all-base-none-sprite.png|Primeape|32px|Primeape}}|5.0|25–35|—|Fighting|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-057_primeape-all-base-none-sprite.png|Primeape|35px|Primeape}}|5.0|25–35|—|Fighting||ruleid=Mankey Line Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-545_scolipede-all-base-none-sprite.png|Scolipede|32px|Scolipede}}|5.0|30–45|—|Bug|Poison}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-545_scolipede-all-base-none-sprite.png|Scolipede|35px|Scolipede}}|5.0|30–45|—|Bug|Poison|ruleid=Venipede Line Headbutt [5]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-516_simipour-all-base-none-sprite.png|Simipour|32px|Simipour}}|5.0|18–27|Variant ['jungle', 'eucalyptus', 'pixelmon:ultra_jungle']|Water|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-516_simipour-all-base-none-sprite.png|Simipour|35px|Simipour}}|5.0|18–27|Variant ['jungle', 'eucalyptus', 'pixelmon:ultra_jungle']|Water||ruleid=Panpour Line Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-512_simisage-all-base-none-sprite.png|Simisage|32px|Simisage}}|5.0|18–27|Variant ['jungle', 'eucalyptus', 'pixelmon:ultra_jungle']|Grass|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-512_simisage-all-base-none-sprite.png|Simisage|35px|Simisage}}|5.0|18–27|Variant ['jungle', 'eucalyptus', 'pixelmon:ultra_jungle']|Grass||ruleid=Pansage Line Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-514_simisear-all-base-none-sprite.png|Simisear|32px|Simisear}}|5.0|18–27|Variant ['jungle', 'eucalyptus', 'pixelmon:ultra_jungle']|Fire|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-514_simisear-all-base-none-sprite.png|Simisear|35px|Simisear}}|5.0|18–27|Variant ['jungle', 'eucalyptus', 'pixelmon:ultra_jungle']|Fire||ruleid=Pansear Line Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-732_trumbeak-all-base-none-sprite.png|Trumbeak|32px|Trumbeak}}|100.0|14–27|—|Normal|Flying}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-732_trumbeak-all-base-none-sprite.png|Trumbeak|35px|Trumbeak}}|100.0|14–27|—|Normal|Flying|ruleid=Pikipek Line Headbutt [3]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Land">Land</span>
;<span id="DAWN-Land">Land</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-424_ambipom-all-base-none-sprite.png|Ambipom|35px|Ambipom}}|25.0|33–45|—|Normal||ruleid=Ambipom [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|35px|Arbok}}|50.0|22–50|—|Poison||ruleid=Arbok [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-794_buzzwole-all-base-none-sprite.png|Buzzwole|35px|Buzzwole}}|0.5|60–60|—|Bug|Fighting|ruleid=Buzzwole [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-470_leafeon-all-base-none-sprite.png|Leafeon|35px|Leafeon}}|25.0|45–50|—|Grass||ruleid=Leafeon [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-803_poipole-all-base-none-sprite.png|Poipole|35px|Poipole}}|0.5|40–40|—|Poison||ruleid=Poipole [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-212_scizor-all-base-none-sprite.png|Scizor|35px|Scizor}}|5.0|40–55|—|Bug|Steel|ruleid=Scizor [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|35px|Scyther}}|50.0|15–35|—|Bug|Flying|ruleid=Scyther [1]}}
{{BiomeSpawnF}}
;<span id="DAWN-Lava_Floor">Lava Floor</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|8.0|38–60|—|Fire|Rock|ruleid=Magcargo [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|130.0|5–37|—|Fire||ruleid=Slugma [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|35px|Torkoal}}|30.0|35–45|—|Fire||ruleid=Torkoal [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Oas_Rod">Oas Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-424_ambipom-all-base-none-sprite.png|Ambipom|32px|Ambipom}}|25.0|33–45|—|Normal|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|32px|Arbok}}|50.0|22–50|—|Poison|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-794_buzzwole-all-base-none-sprite.png|Buzzwole|32px|Buzzwole}}|0.5|60–60|—|Bug|Fighting}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-658_greninja-all-base-alter-sprite.png|Greninja|32px|Greninja (Alter)}}|0.5|36–50|—|Water|Dark}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-470_leafeon-all-base-none-sprite.png|Leafeon|32px|Leafeon}}|25.0|45–50|—|Grass|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-803_poipole-all-base-none-sprite.png|Poipole|32px|Poipole}}|0.5|40–40|—|Poison|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-212_scizor-all-base-none-sprite.png|Scizor|32px|Scizor}}|5.0|40–55|—|Bug|Steel}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|32px|Scyther}}|50.0|15–35|—|Bug|Flying}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Old_Rod">Old Rod</span>
;<span id="DAWN-Old_Rod">Old Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|35px|Carvanha}}|60.0|3–25|—|Water|Dark|ruleid=Carvanha Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-656_froakie-all-base-none-sprite.png|Froakie|35px|Froakie}}|0.5|2–15|—|Water||ruleid=Froakie Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|5.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [0]}}
{{BiomeSpawnF}}
;<span id="DAWN-Old_Rod_Lava">Old Rod Lava</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|32px|Carvanha}}|60.0|3–25|—|Water|Dark}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [7]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-656_froakie-all-base-none-sprite.png|Froakie|32px|Froakie}}|0.5|2–15|—|Water|}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|90.0|5–20|—|Fire||ruleid=Slugma Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Rock_Smash">Rock Smash</span>
;<span id="DAWN-Rock_Smash">Rock Smash</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|32px|Boldore}}|50.0|25–37|—|Rock|}}
