Pidgey: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pidgey) |
m (Updating Pidgey) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
| Line 19: | Line 19: | ||
|eggCycles=16 | |eggCycles=16 | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Normal|HP=40|Attack=45|Defense=40|SpAtk=35|SpDef=35|Speed=56|Total=251}} | {{StatTable|type=Normal|HP=40|Attack=45|Defense=40|SpAtk=35|SpDef=35|Speed=56|Total=251}} | ||
</tab> | </tab> | ||
| Line 45: | Line 50: | ||
===By [[TMs|TM]]/[[TR]]=== | ===By [[TMs|TM]]/[[TR]]=== | ||
{{learnlist/tmhn|Pidgey||}} | <tabs> | ||
{{learnlist/tmkanto|Pidgey||}} | <tab name="Normal"> | ||
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}} | {{learnlist/tmhn|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tmkanto|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''}} | ||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}} | {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||}} | {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}} | {{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}} | ||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||}} | {{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||'''}} | ||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||}} | {{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''}} | ||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}} | {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''}} | ||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||}} | {{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmjohto|Pidgey||}} | {{learnlist/tmjohto|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''}} | ||
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | ||
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | {{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | ||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}} | {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''}} | ||
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | {{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | ||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | {{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''}} | ||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||}} | {{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''}} | ||
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | {{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmhoenn|Pidgey||}} | {{learnlist/tmhoenn|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | {{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''}} | ||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | {{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | ||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | {{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
| Line 98: | Line 105: | ||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmsinnoh|Pidgey||}} | {{learnlist/tmsinnoh|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | {{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}} | {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||}} | {{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | {{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25||}} | ||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | {{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''}} | ||
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | {{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmunova|Pidgey||}} | {{learnlist/tmunova|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | {{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''}} | ||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||}} | {{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''}} | ||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}} | {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | {{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''}} | ||
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | {{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||}} | {{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmkalos|Pidgey||}} | {{learnlist/tmkalos|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | {{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''}} | ||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}} | {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''}} | ||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||}} | {{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}} | {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | {{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | ||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''}} | ||
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | {{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmalola|Pidgey||}} | {{learnlist/tmalola|Pidgey|normal|flying}} | ||
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | {{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''}} | ||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}} | {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''}} | ||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''}} | ||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''}} | ||
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||}} | {{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''}} | ||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''}} | ||
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||}} | {{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}} | {{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''}} | ||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | {{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | {{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25||}} | ||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''}} | ||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | {{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''}} | ||
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | {{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}} | ||
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||}} | {{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Pidgey||}} | {{learnlist/tmend|Pidgey|normal|flying}} | ||
</tab> | |||
</tabs> | |||
<tabs> | <tabs> | ||
Revision as of 06:54, 22 May 2025
| Pidgey #0016 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
KeenEye, TangledFeet BigPecks
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FLYING Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:40 | 100–147 | 190–284 | |
| Attack:45 | 45–106 | 85–207 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:35 | 36–95 | 67–185 | |
| Sp. Def:35 | 36–95 | 67–185 | |
| Speed:56 | 54–118 | 105–232 | |
| Total: 251 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
