Ground Gem: Difference between revisions
Jump to navigation
Jump to search
(Create Ground Gem) |
m (Update Ground Gem) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Ground Gem|image={{PixelImage|filename=pixelmon-groundgem.png|display=Ground Gem|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Ground Gem|image={{PixelImage|filename=pixelmon-groundgem.png|display=Ground Gem|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-383_groudon-all-base-none-sprite.png|Groudon|32px|Groudon}}|30%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-473_mamoswine-all-base-none-sprite.png|Mamoswine|32px|Mamoswine}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-537_seismitoad-all-base-none-sprite.png|Seismitoad|32px|Seismitoad}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-553_krookodile-all-base-none-sprite.png|Krookodile|32px|Krookodile}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-645_landorus-all-incarnate-none-sprite.png|Landorus|32px|Landorus}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-718_zygarde-all-fifty_percent-none-sprite.png|Zygarde|32px|Zygarde}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-750_mudsdale-all-base-none-sprite.png|Mudsdale|32px|Mudsdale}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-989_sandyshocks-all-base-none-sprite.png|SandyShocks|32px|SandyShocks}}|50%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-1003_ting-lu-all-base-none-sprite.png|Ting-Lu|32px|Ting-Lu}}|30%|1}} | |||
{{ItemDropF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 20:14, 12 June 2025
| Ground Gem |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 30% | 1-2 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 50% | 1-2 | |
| 30% | 1 |