Razor Fang: Difference between revisions
Jump to navigation
Jump to search
(Create Razor Fang) |
m (Update Razor Fang) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Razor Fang|image={{PixelImage|filename=pixelmon-razorfang.png|display=Razor Fang|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Razor Fang|image={{PixelImage|filename=pixelmon-razorfang.png|display=Razor Fang|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-059_arcanine-all-base-none-sprite.png|Arcanine|32px|Arcanine}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-059_arcanine-all-hisuian-none-sprite.png|Arcanine|32px|Arcanine (Hisuian)}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-142_aerodactyl-all-base-none-sprite.png|Aerodactyl|32px|Aerodactyl}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|32px|Crobat}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-262_mightyena-all-base-none-sprite.png|Mightyena|32px|Mightyena}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-336_seviper-all-base-none-sprite.png|Seviper|32px|Seviper}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-472_gliscor-all-base-none-sprite.png|Gliscor|32px|Gliscor}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-668_pyroar-male-base-none-sprite.png|Pyroar|32px|Pyroar}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-847_barraskewda-all-base-none-sprite.png|Barraskewda|32px|Barraskewda}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-976_veluza-all-base-none-sprite.png|Veluza|32px|Veluza}}|10%|1}} | |||
{{ItemDropF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 20:16, 12 June 2025
| Razor Fang |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |