Rainforest (Biomesoplenty): Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Update Rainforest (Biomesoplenty))
m (Update Rainforest (Biomesoplenty))
Line 11: Line 11:
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">4</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">4</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">5</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">5</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Grass|<span class="tocnumber">6</span> <span class="toctext">Grass</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod_Lava|<span class="tocnumber">6</span> <span class="toctext">Good Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">7</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Grass|<span class="tocnumber">7</span> <span class="toctext">Grass</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">8</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">8</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">9</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">9</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">10</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Lava_Floor|<span class="tocnumber">10</span> <span class="toctext">Lava Floor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Sweet_Scent|<span class="tocnumber">11</span> <span class="toctext">Sweet Scent</span>]]</li>
<li class="toclevel-1">[[#DAWN-Oas_Rod|<span class="tocnumber">11</span> <span class="toctext">Oas Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">12</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">12</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground|<span class="tocnumber">13</span> <span class="toctext">Underground</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod_Lava|<span class="tocnumber">13</span> <span class="toctext">Old Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">14</span> <span class="toctext">Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">14</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">15</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod_Lava|<span class="tocnumber">16</span> <span class="toctext">Super Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Sweet_Scent|<span class="tocnumber">17</span> <span class="toctext">Sweet Scent</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">18</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground|<span class="tocnumber">19</span> <span class="toctext">Underground</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">20</span> <span class="toctext">Underground Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">21</span> <span class="toctext">Water</span>]]</li>
</ul>
</ul>
</div>
</div>
;<span id="DAWN-Air">Air</span>
;<span id="DAWN-Air">Air</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}}
Line 28: Line 36:
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-valencian-sprite.png|Butterfree|35px|Butterfree (Valencian)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-valencian-sprite.png|Butterfree|35px|Butterfree (Valencian)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-150_mewtwo-all-base-none-sprite.png|Mewtwo|35px|Mewtwo}}|0.1|?–?|Miny 90|Psychic||ruleid=Mega Mewtwo [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-150_mewtwo-all-base-none-sprite.png|Mewtwo|35px|Mewtwo}}|0.1|?–?|Miny 90|Psychic||ruleid=Mega Mewtwo [0]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-469_yanmega-all-base-none-sprite.png|Yanmega|35px|Yanmega}}|0.5|34–45|—|Bug|Flying|ruleid=Yanmega [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-469_yanmega-all-base-none-sprite.png|Yanmega|35px|Yanmega}}|0.5|34–45|—|Bug|Flying|ruleid=Yanmega [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Cave_Rock">Cave Rock</span>
;<span id="DAWN-Cave_Rock">Cave Rock</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–40|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby}}|40.0|5–19|Maxlightlevel 5|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat}}|0.1|40–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby}}|0.5|21–35|Maxlightlevel 5|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett}}|250.0|10–26|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur}}|130.0|23–30|Maxlightlevel 0|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio}}|40.0|26–39|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill}}|6.0|32–44|Maxlightlevel 0|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly}}|100.0|8–25|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat}}|8.0|22–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}|7.0|25–50|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-714_noibat-all-base-none-sprite.png|Noibat|35px|Noibat}}|0.5|31–47|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-714_noibat-all-base-none-sprite.png|Noibat|35px|Noibat}}|0.5|31–47|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-715_noivern-all-base-none-sprite.png|Noivern|35px|Noivern}}|0.1|48–60|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-715_noivern-all-base-none-sprite.png|Noivern|35px|Noivern}}|0.1|48–60|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|5.0|10–50|Maxlightlevel 3|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|250.0|7–16|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|30.0|10–35|Maxlightlevel 0|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat}}|300.0|5–22|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Curry">Curry</span>
;<span id="DAWN-Curry">Curry</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-190_aipom-all-base-none-sprite.png|Aipom|35px|Aipom}}|40.0|5–30|—|Normal||ruleid=Aipom Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-190_aipom-all-base-none-sprite.png|Aipom|35px|Aipom}}|40.0|5–30|—|Normal||ruleid=Aipom Curry [0]}}
Line 63: Line 92:
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-127_pinsir-all-base-none-sprite.png|Pinsir|35px|Pinsir}}|0.5|10–50|—|Bug||ruleid=Pinsir Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-127_pinsir-all-base-none-sprite.png|Pinsir|35px|Pinsir}}|0.5|10–50|—|Bug||ruleid=Pinsir Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-509_purrloin-all-base-none-sprite.png|Purrloin|35px|Purrloin}}|130.0|9–19|—|Dark||ruleid=Purrloin Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-509_purrloin-all-base-none-sprite.png|Purrloin|35px|Purrloin}}|130.0|9–19|—|Dark||ruleid=Purrloin Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|15.0|10–35|—|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|35px|Scyther}}|0.5|15–50|—|Bug|Flying|ruleid=Scyther Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-123_scyther-all-base-none-sprite.png|Scyther|35px|Scyther}}|0.5|15–50|—|Bug|Flying|ruleid=Scyther Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-287_slakoth-all-base-none-sprite.png|Slakoth|35px|Slakoth}}|50.0|5–10|—|Normal||ruleid=Slakoth Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-287_slakoth-all-base-none-sprite.png|Slakoth|35px|Slakoth}}|50.0|5–10|—|Normal||ruleid=Slakoth Curry [0]}}
Line 74: Line 104:


;<span id="DAWN-Forage">Forage</span>
;<span id="DAWN-Forage">Forage</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-736_grubbin-all-base-none-sprite.png|Grubbin|35px|Grubbin}}|10.0|5–19|—|Bug||ruleid=Grubbin Forage [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-736_grubbin-all-base-none-sprite.png|Grubbin|35px|Grubbin}}|10.0|5–19|—|Bug||ruleid=Grubbin Forage [0]}}
Line 79: Line 110:


;<span id="DAWN-Good_Rod">Good Rod</span>
;<span id="DAWN-Good_Rod">Good Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin|35px|Basculin (Red)}}|60.0|22–35|—|Water||ruleid=Basculin Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin|35px|Basculin (Red)}}|60.0|22–35|—|Water||ruleid=Basculin Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin|35px|Basculin (Blue)}}|60.0|22–35|—|Water||ruleid=Basculin Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin|35px|Basculin (Blue)}}|60.0|22–35|—|Water||ruleid=Basculin Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|35px|Carvanha}}|100.0|10–25|—|Water|Dark|ruleid=Carvanha Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|35px|Carvanha}}|100.0|10–25|—|Water|Dark|ruleid=Carvanha Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|20.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Good_Rod_Lava">Good Rod Lava</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|9.0|5–20|—|Fire|Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [8]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|120.0|25–35|—|Fire||ruleid=Slugma Line Fishing [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Grass">Grass</span>
;<span id="DAWN-Grass">Grass</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-610_axew-all-base-none-sprite.png|Axew|35px|Axew}}|90.0|22–37|—|Dragon||ruleid=Axew Line Grass [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-610_axew-all-base-none-sprite.png|Axew|35px|Axew}}|90.0|22–37|—|Dragon||ruleid=Axew Line Grass [0]}}
Line 123: Line 166:


;<span id="DAWN-Headbutt">Headbutt</span>
;<span id="DAWN-Headbutt">Headbutt</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-190_aipom-all-base-none-sprite.png|Aipom|35px|Aipom}}|130.0|3–10|Variant ['jungle']|Normal||ruleid=Aipom Line Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-190_aipom-all-base-none-sprite.png|Aipom|35px|Aipom}}|130.0|3–10|Variant ['jungle']|Normal||ruleid=Aipom Line Headbutt [1]}}
Line 158: Line 202:


;<span id="DAWN-Land">Land</span>
;<span id="DAWN-Land">Land</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-610_axew-all-base-none-sprite.png|Axew|35px|Axew}}|90.0|22–37|—|Dragon||ruleid=Axew [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-610_axew-all-base-none-sprite.png|Axew|35px|Axew}}|90.0|22–37|—|Dragon||ruleid=Axew [0]}}
Line 202: Line 247:
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-045_vileplume-all-base-valencian-sprite.png|Vileplume|35px|Vileplume (Valencian)}}|0.01|30–50|—|Grass|Poison|ruleid=Vileplume [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-045_vileplume-all-base-valencian-sprite.png|Vileplume|35px|Vileplume (Valencian)}}|0.01|30–50|—|Grass|Poison|ruleid=Vileplume [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-193_yanma-all-base-none-sprite.png|Yanma|35px|Yanma}}|130.0|5–25|—|Bug|Flying|ruleid=Yanma [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-193_yanma-all-base-none-sprite.png|Yanma|35px|Yanma}}|130.0|5–25|—|Bug|Flying|ruleid=Yanma [0]}}
{{BiomeSpawnF}}
;<span id="DAWN-Lava_Floor">Lava Floor</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|8.0|38–60|—|Fire|Rock|ruleid=Magcargo [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|130.0|5–37|—|Fire||ruleid=Slugma [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|35px|Torkoal}}|30.0|35–45|—|Fire||ruleid=Torkoal [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Oas_Rod">Oas Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Old_Rod">Old Rod</span>
;<span id="DAWN-Old_Rod">Old Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|35px|Carvanha}}|60.0|3–25|—|Water|Dark|ruleid=Carvanha Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-318_carvanha-all-base-none-sprite.png|Carvanha|35px|Carvanha}}|60.0|3–25|—|Water|Dark|ruleid=Carvanha Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|5.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Super_Rod">Super Rod</span>
;<span id="DAWN-Old_Rod_Lava">Old Rod Lava</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin|35px|Basculin (Red)}}|100.0|22–35|—|Water||ruleid=Basculin Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [7]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin|35px|Basculin (Blue)}}|100.0|22–35|—|Water||ruleid=Basculin Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|90.0|5–20|—|Fire||ruleid=Slugma Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Sweet_Scent">Sweet Scent</span>
;<span id="DAWN-Rock_Smash">Rock Smash</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-610_axew-all-base-none-sprite.png|Axew|35px|Axew}}|20.0|3–15|—|Dragon||ruleid=Axew Sweet Scent [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–37|—|Rock||ruleid=Roggenrola Line Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|40.0|13–23|—|Bug|Flying|ruleid=Caterpie Line Sweet Scent [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-703_carbink-all-base-none-sprite.png|Carbink|35px|Carbink}}|90.0|25–37|Maxy 50|Rock|Fairy|ruleid=Carbink Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-206_dunsparce-all-base-none-sprite.png|Dunsparce|35px|Dunsparce}}|30.0|1–23|Maxy 70|Normal||ruleid=Dunsparce Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|40.0|12–35|Maxy 70|Rock|Ground|ruleid=Onix Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|300.0|4–18|—|Rock||ruleid=Roggenrola Line Rocksmash [0]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Super_Rod">Super Rod</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin|35px|Basculin (Red)}}|100.0|22–35|—|Water||ruleid=Basculin Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin|35px|Basculin (Blue)}}|100.0|22–35|—|Water||ruleid=Basculin Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [3]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Super_Rod_Lava">Super Rod Lava</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|80.0|25–35|—|Fire|Rock|ruleid=Slugma Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [9]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Sweet_Scent">Sweet Scent</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-610_axew-all-base-none-sprite.png|Axew|35px|Axew}}|20.0|3–15|—|Dragon||ruleid=Axew Sweet Scent [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|40.0|13–23|—|Bug|Flying|ruleid=Caterpie Line Sweet Scent [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|130.0|2–8|—|Bug||ruleid=Caterpie Line Sweet Scent [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|130.0|2–8|—|Bug||ruleid=Caterpie Line Sweet Scent [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-011_metapod-all-base-none-sprite.png|Metapod|35px|Metapod}}|100.0|7–12|—|Bug||ruleid=Caterpie Line Sweet Scent [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-011_metapod-all-base-none-sprite.png|Metapod|35px|Metapod}}|100.0|7–12|—|Bug||ruleid=Caterpie Line Sweet Scent [1]}}
Line 225: Line 314:


;<span id="DAWN-Tree_Top">Tree Top</span>
;<span id="DAWN-Tree_Top">Tree Top</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|300.0|2–7|—|Bug||ruleid=Caterpie [0]}}
