Venusaur: Difference between revisions
Jump to navigation
Jump to search
m (Updating Venusaur) |
m (Updating Venusaur) |
||
| Line 11: | Line 11: | ||
|genderRatio=87.5% ♂ / 12.5% ♀ | |genderRatio=87.5% ♂ / 12.5% ♀ | ||
|eggGroup=MONSTER, GRASS | |eggGroup=MONSTER, GRASS | ||
|mount=Yes | |mount=Yes | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 18: | Line 17: | ||
|ability1=Overgrow | |ability1=Overgrow | ||
|hiddenAbility=Chlorophyll | |hiddenAbility=Chlorophyll | ||
|eggCycles=21 | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 23: | Line 23: | ||
<tab name="mega"> | <tab name="mega"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=78C850 | ||
|dex=0003 | |dex=0003 | ||
|image=Venusaur (mega).png | |image=Venusaur (mega).png | ||
|name=Venusaur (mega) | |name=Venusaur (mega) | ||
|typeBadges=<span class="type-badge type- | |typeBadges=<span class="type-badge type-Grass">Grass</span><span class="type-badge type-Poison">Poison</span> | ||
|catchRate= | |catchRate= | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 39: | Line 38: | ||
|ability1=ThickFat | |ability1=ThickFat | ||
|hiddenAbility= | |hiddenAbility= | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 44: | Line 44: | ||
<tab name="gmax"> | <tab name="gmax"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=78C850 | ||
|dex=0003 | |dex=0003 | ||
|image=Venusaur (gmax).png | |image=Venusaur (gmax).png | ||
|name=Venusaur (gmax) | |name=Venusaur (gmax) | ||
|typeBadges=<span class="type-badge type- | |typeBadges=<span class="type-badge type-Grass">Grass</span><span class="type-badge type-Poison">Poison</span> | ||
|catchRate= | |catchRate= | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
|evTotal=0 | |evTotal=0 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1= | |ability1=Overgrow | ||
|hiddenAbility= | |hiddenAbility=Chlorophyll | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
Revision as of 06:42, 18 May 2025
| Venusaur #0003 | ||
|---|---|---|
| Venusaur.png | ||
|
GrassPoison
|
||
| Abilities | ||
|
Overgrow Chlorophyll
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
MONSTER, GRASS Hatch time
21 cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Venusaur (mega) #0003 | ||
|---|---|---|
| Venusaur (mega).png | ||
|
GrassPoison
|
||
| Abilities | ||
|
ThickFat
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Venusaur (gmax) #0003 | ||
|---|---|---|
| Venusaur (gmax).png | ||
|
GrassPoison
|
||
| Abilities | ||
|
Overgrow Chlorophyll
Hidden Ability | ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |