Birch Forest (Minecraft): Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Update Birch Forest (Minecraft))
m (Update Birch Forest (Minecraft))
Line 7: Line 7:
<ul>
<ul>
<li class="toclevel-1">[[#DAWN-Air|<span class="tocnumber">1</span> <span class="toctext">Air</span>]]</li>
<li class="toclevel-1">[[#DAWN-Air|<span class="tocnumber">1</span> <span class="toctext">Air</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry|<span class="tocnumber">2</span> <span class="toctext">Curry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Cave_Rock|<span class="tocnumber">2</span> <span class="toctext">Cave Rock</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Bitter|<span class="tocnumber">3</span> <span class="toctext">Curry Bitter</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry|<span class="tocnumber">3</span> <span class="toctext">Curry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Dry|<span class="tocnumber">4</span> <span class="toctext">Curry Dry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Bitter|<span class="tocnumber">4</span> <span class="toctext">Curry Bitter</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Sour|<span class="tocnumber">5</span> <span class="toctext">Curry Sour</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Dry|<span class="tocnumber">5</span> <span class="toctext">Curry Dry</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Spicy|<span class="tocnumber">6</span> <span class="toctext">Curry Spicy</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Sour|<span class="tocnumber">6</span> <span class="toctext">Curry Sour</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Sweet|<span class="tocnumber">7</span> <span class="toctext">Curry Sweet</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Spicy|<span class="tocnumber">7</span> <span class="toctext">Curry Spicy</span>]]</li>
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">8</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Curry_Sweet|<span class="tocnumber">8</span> <span class="toctext">Curry Sweet</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">9</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">9</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Grass|<span class="tocnumber">10</span> <span class="toctext">Grass</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">10</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">11</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod_Lava|<span class="tocnumber">11</span> <span class="toctext">Good Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Indoors|<span class="tocnumber">12</span> <span class="toctext">Indoors</span>]]</li>
<li class="toclevel-1">[[#DAWN-Grass|<span class="tocnumber">12</span> <span class="toctext">Grass</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">13</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">13</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">14</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Indoors|<span class="tocnumber">14</span> <span class="toctext">Indoors</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">15</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">15</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Surface_Water|<span class="tocnumber">16</span> <span class="toctext">Surface Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Lava_Floor|<span class="tocnumber">16</span> <span class="toctext">Lava Floor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Sweet_Scent|<span class="tocnumber">17</span> <span class="toctext">Sweet Scent</span>]]</li>
<li class="toclevel-1">[[#DAWN-Oas_Rod|<span class="tocnumber">17</span> <span class="toctext">Oas Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">18</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">18</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">19</span> <span class="toctext">Underground Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod_Lava|<span class="tocnumber">19</span> <span class="toctext">Old Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">20</span> <span class="toctext">Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">20</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">21</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod_Lava|<span class="tocnumber">22</span> <span class="toctext">Super Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Surface_Water|<span class="tocnumber">23</span> <span class="toctext">Surface Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Sweet_Scent|<span class="tocnumber">24</span> <span class="toctext">Sweet Scent</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">25</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground|<span class="tocnumber">26</span> <span class="toctext">Underground</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">27</span> <span class="toctext">Underground Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">28</span> <span class="toctext">Water</span>]]</li>
</ul>
</ul>
</div>
</div>
;<span id="DAWN-Air">Air</span>
;<span id="DAWN-Air">Air</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-334_altaria-all-base-none-sprite.png|Altaria|35px|Altaria}}|0.3|?–?|—|Dragon|Flying|ruleid=Mega Altaria [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-334_altaria-all-base-none-sprite.png|Altaria|35px|Altaria}}|0.3|?–?|—|Dragon|Flying|ruleid=Mega Altaria [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Pink)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Pink)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
;<span id="DAWN-Cave_Rock">Cave Rock</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–40|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby}}|40.0|5–19|Maxlightlevel 5|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat}}|0.1|40–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby}}|0.5|21–35|Maxlightlevel 5|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett}}|250.0|10–26|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur}}|130.0|23–30|Maxlightlevel 0|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio}}|40.0|26–39|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill}}|6.0|32–44|Maxlightlevel 0|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly}}|100.0|8–25|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat}}|8.0|22–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}|7.0|25–50|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|5.0|10–50|Maxlightlevel 3|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|250.0|7–16|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|30.0|10–35|Maxlightlevel 0|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat}}|300.0|5–22|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Curry">Curry</span>
;<span id="DAWN-Curry">Curry</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-531_audino-all-base-none-sprite.png|Audino|35px|Audino}}|15.0|28–46|—|Normal||ruleid=Audino Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-531_audino-all-base-none-sprite.png|Audino|35px|Audino}}|15.0|28–46|—|Normal||ruleid=Audino Curry [0]}}
Line 67: Line 101:
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-280_ralts-all-base-none-sprite.png|Ralts|35px|Ralts}}|40.0|5–19|—|Psychic|Fairy|ruleid=Ralts Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-280_ralts-all-base-none-sprite.png|Ralts|35px|Ralts}}|40.0|5–19|—|Psychic|Fairy|ruleid=Ralts Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|35px|Rockruff}}|80.0|5–24|—|Rock||ruleid=Rockruff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|35px|Rockruff}}|80.0|5–24|—|Rock||ruleid=Rockruff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|15.0|10–35|—|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-664_scatterbug-all-base-none-sprite.png|Scatterbug|35px|Scatterbug}}|150.0|3–8|—|Bug||ruleid=Scatterbug Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-664_scatterbug-all-base-none-sprite.png|Scatterbug|35px|Scatterbug}}|150.0|3–8|—|Bug||ruleid=Scatterbug Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-672_skiddo-all-base-none-sprite.png|Skiddo|35px|Skiddo}}|80.0|19–31|—|Grass||ruleid=Skiddo Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-672_skiddo-all-base-none-sprite.png|Skiddo|35px|Skiddo}}|80.0|19–31|—|Grass||ruleid=Skiddo Curry [0]}}
Line 86: Line 121:


;<span id="DAWN-Curry_Bitter">Curry Bitter</span>
;<span id="DAWN-Curry_Bitter">Curry Bitter</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-phd-none-sprite.png|Pikachu|35px|Pikachu (Phd)}}|0.5|5–35|—|Electric||ruleid=Pikachu [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-phd-none-sprite.png|Pikachu|35px|Pikachu (Phd)}}|0.5|5–35|—|Electric||ruleid=Pikachu [3]}}
Line 91: Line 127:


;<span id="DAWN-Curry_Dry">Curry Dry</span>
;<span id="DAWN-Curry_Dry">Curry Dry</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-belle-none-sprite.png|Pikachu|35px|Pikachu (Belle)}}|0.5|5–35|—|Electric||ruleid=Pikachu [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-belle-none-sprite.png|Pikachu|35px|Pikachu (Belle)}}|0.5|5–35|—|Electric||ruleid=Pikachu [1]}}
Line 96: Line 133:


;<span id="DAWN-Curry_Sour">Curry Sour</span>
;<span id="DAWN-Curry_Sour">Curry Sour</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-libre-none-sprite.png|Pikachu|35px|Pikachu (Libre)}}|0.5|5–35|—|Electric||ruleid=Pikachu [4]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-libre-none-sprite.png|Pikachu|35px|Pikachu (Libre)}}|0.5|5–35|—|Electric||ruleid=Pikachu [4]}}
Line 101: Line 139:


;<span id="DAWN-Curry_Spicy">Curry Spicy</span>
;<span id="DAWN-Curry_Spicy">Curry Spicy</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-rockstar-none-sprite.png|Pikachu|35px|Pikachu (Rockstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-rockstar-none-sprite.png|Pikachu|35px|Pikachu (Rockstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [0]}}
Line 106: Line 145:


;<span id="DAWN-Curry_Sweet">Curry Sweet</span>
;<span id="DAWN-Curry_Sweet">Curry Sweet</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-popstar-none-sprite.png|Pikachu|35px|Pikachu (Popstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-popstar-none-sprite.png|Pikachu|35px|Pikachu (Popstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [2]}}
Line 111: Line 151:


;<span id="DAWN-Forage">Forage</span>
;<span id="DAWN-Forage">Forage</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-664_scatterbug-all-base-none-sprite.png|Scatterbug|35px|Scatterbug}}|10.0|4–8|—|Bug||ruleid=Scatterbug Forage [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-664_scatterbug-all-base-none-sprite.png|Scatterbug|35px|Scatterbug}}|10.0|4–8|—|Bug||ruleid=Scatterbug Forage [0]}}
Line 116: Line 157:


;<span id="DAWN-Good_Rod">Good Rod</span>
;<span id="DAWN-Good_Rod">Good Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|150.0|20–30|—|Water||ruleid=Goldeen Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|150.0|20–30|—|Water||ruleid=Goldeen Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|20.0|35–45|—|Water||ruleid=Goldeen Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|20.0|35–45|—|Water||ruleid=Goldeen Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|20.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Good_Rod_Lava">Good Rod Lava</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|9.0|5–20|—|Fire|Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [8]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|120.0|25–35|—|Fire||ruleid=Slugma Line Fishing [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Grass">Grass</span>
;<span id="DAWN-Grass">Grass</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Caterpie Line Grass [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Caterpie Line Grass [2]}}
Line 151: Line 204:


;<span id="DAWN-Headbutt">Headbutt</span>
;<span id="DAWN-Headbutt">Headbutt</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-334_altaria-all-base-none-sprite.png|Altaria|35px|Altaria}}|0.5|35–45|—|Dragon|Flying|ruleid=Swablu Line Headbutt [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-334_altaria-all-base-none-sprite.png|Altaria|35px|Altaria}}|0.5|35–45|—|Dragon|Flying|ruleid=Swablu Line Headbutt [3]}}
Line 185: Line 239:


;<span id="DAWN-Indoors">Indoors</span>
;<span id="DAWN-Indoors">Indoors</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-925_maushold-all-family_four-none-sprite.png|Maushold|35px|Maushold (Family Four)}}|10.0|25–35|—|Normal||ruleid=Maushold [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-925_maushold-all-family_four-none-sprite.png|Maushold|35px|Maushold (Family Four)}}|10.0|25–35|—|Normal||ruleid=Maushold [0]}}
Line 191: Line 246:


;<span id="DAWN-Land">Land</span>
;<span id="DAWN-Land">Land</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-531_audino-all-base-none-sprite.png|Audino|35px|Audino}}|0.3|?–?|—|Normal||ruleid=Mega Audino [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-531_audino-all-base-none-sprite.png|Audino|35px|Audino}}|0.3|?–?|—|Normal||ruleid=Mega Audino [0]}}
Line 245: Line 301:
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Old_Rod">Old Rod</span>
;<span id="DAWN-Lava_Floor">Lava Floor</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|100.0|10–25|—|Water||ruleid=Goldeen Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|8.0|38–60|—|Fire|Rock|ruleid=Magcargo [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|130.0|5–37|—|Fire||ruleid=Slugma [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|35px|Torkoal}}|30.0|35–45|—|Fire||ruleid=Torkoal [2]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Super_Rod">Super Rod</span>
;<span id="DAWN-Oas_Rod">Oas Rod</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|100.0|40–50|—|Water||ruleid=Goldeen Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Surface_Water">Surface Water</span>
;<span id="DAWN-Old_Rod">Old Rod</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-481_mesprit-all-base-none-sprite.png|Mesprit|35px|Mesprit}}|2.0|?–?|—|Psychic||ruleid=Mesprit [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|100.0|10–25|—|Water||ruleid=Goldeen Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|5.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [0]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Old_Rod_Lava">Old Rod Lava</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [7]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|90.0|5–20|—|Fire||ruleid=Slugma Line Fishing [0]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Rock_Smash">Rock Smash</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–37|—|Rock||ruleid=Roggenrola Line Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-703_carbink-all-base-none-sprite.png|Carbink|35px|Carbink}}|90.0|25–37|Maxy 50|Rock|Fairy|ruleid=Carbink Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-206_dunsparce-all-base-none-sprite.png|Dunsparce|35px|Dunsparce}}|30.0|1–23|Maxy 70|Normal||ruleid=Dunsparce Rocksmash [1]}}
