Beedrill: Difference between revisions
Jump to navigation
Jump to search
m (Updating Beedrill) |
m (Updating Beedrill) |
||
| Line 11: | Line 11: | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
|eggGroup=BUG | |eggGroup=BUG | ||
|mount=No | |mount=No | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 18: | Line 17: | ||
|ability1=Swarm | |ability1=Swarm | ||
|hiddenAbility=Sniper | |hiddenAbility=Sniper | ||
|eggCycles=11 | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 23: | Line 23: | ||
<tab name="mega"> | <tab name="mega"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=A8B820 | ||
|dex=0015 | |dex=0015 | ||
|image=Beedrill (mega).png | |image=Beedrill (mega).png | ||
|name=Beedrill (mega) | |name=Beedrill (mega) | ||
|typeBadges=<span class="type-badge type- | |typeBadges=<span class="type-badge type-Bug">Bug</span><span class="type-badge type-Poison">Poison</span> | ||
|catchRate= | |catchRate= | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 39: | Line 38: | ||
|ability1=Adaptability | |ability1=Adaptability | ||
|hiddenAbility= | |hiddenAbility= | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
Revision as of 06:42, 18 May 2025
| Beedrill #0015 | ||
|---|---|---|
| Beedrill.png | ||
|
BugPoison
|
||
| Abilities | ||
|
Swarm Sniper
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Beedrill (mega) #0015 | ||
|---|---|---|
| Beedrill (mega).png | ||
|
BugPoison
|
||
| Abilities | ||
|
Adaptability
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |