Absorb Bulb: Difference between revisions
Jump to navigation
Jump to search
m (Update Absorb Bulb) |
m (Update Absorb Bulb) |
||
| Line 7: | Line 7: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-598_ferrothorn-all-base-none-sprite.png|Ferrothorn|32px|Ferrothorn}}|30%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-598_ferrothorn-all-base-none-sprite.png|Ferrothorn|32px|Ferrothorn}}|30%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Held Item == | |||
{{ItemHeldH}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-182_bellossom-all-base-none-sprite.png|Bellossom|32px|Bellossom}}|Bellossom|5%}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-045_vileplume-all-base-none-sprite.png|Vileplume|32px|Vileplume}}|Vileplume|5%}} | |||
{{ItemHeldF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 02:54, 17 June 2025
| Absorb Bulb |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| Bellossom | |
| Vileplume |