Ground Gem: Difference between revisions
Jump to navigation
Jump to search
m (Update Ground Gem) |
m (Update Ground Gem) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Ground Gem|image={{PixelImage|filename=pixelmon-groundgem.png|display=Ground Gem|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Ground Gem|image={{PixelImage|filename=pixelmon-groundgem.png|display=Ground Gem|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Infuser == | |||
{{Grid/Infuser | |||
|Top=Shuca Berry | |||
|Top-link=[[Shuca_Berry]] | |||
|Left=Crystal Block | |||
|Left-link=[[Crystal_Block]] | |||
|Output=Ground Gem | |||
}} | |||
== Drops == | == Drops == | ||
| Line 17: | Line 27: | ||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
[[Category:Infusing]] | |||
Revision as of 15:38, 13 June 2025
| Ground Gem |
|---|
Infuser
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 30% | 1-2 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 50% | 1-2 | |
| 30% | 1 |