Thunder Stone: Difference between revisions
Jump to navigation
Jump to search
m (Update Thunder Stone) |
m (Update Thunder Stone) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Thunder Stone|image={{PixelImage|filename=pixelmon-thunderstone.png|display=Thunder Stone|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Thunder Stone|image={{PixelImage|filename=pixelmon-thunderstone.png|display=Thunder Stone|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Crafting == | == Crafted Result == | ||
=== Crafting === | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
| Line 35: | Line 37: | ||
|Output-link=Thunder_Stone | |Output-link=Thunder_Stone | ||
}} | }} | ||
{{-}} | |||
== Crafting Ingredient == | |||
== | === Crafting === | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
| Line 254: | Line 259: | ||
|shapeless=yes | |shapeless=yes | ||
}} | }} | ||
{{-}} | |||
== Drops == | == Drops == | ||
Revision as of 19:58, 13 June 2025
| Thunder Stone |
|---|
Crafted Result
Crafting
Crafting Ingredient
Crafting
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1-2 |