Aluminium Ingot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Update Aluminium Ingot) |
||
| Line 746: | Line 746: | ||
|Output-link=Tv2 | |Output-link=Tv2 | ||
}} | }} | ||
== Drops == | == Drops == | ||
Revision as of 03:14, 14 June 2025
| Aluminium Ingot |
|---|
Crafted Result
Crafting
Smelting
Crafting Ingredient
Crafting
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-3 | |
| 100% | 1-2 | |
| 50% | 1 | |
| 100% | 1-4 | |
| 100% | 2-4 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 10% | 1 | |
| 30% | 1-2 | |
| 100% | 1-3 | |
| 10% | 1-2 | |
| 10% | 1-2 | |
| 100% | 2-4 | |
| 100% | 4-6 | |
| 50% | 1 | |
| 50% | 1-2 |
