Spearow: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Spearow)
m (Updating Spearow)
Line 19: Line 19:
|eggCycles=16
|eggCycles=16
}}
}}
{{StatTable|type=Normal|HP=40|Attack=60|Defense=30|SpAtk=31|SpDef=31|Speed=70|Total=262}}
</tab>
</tab>
</tabs>


<tabs>
<tab name="Normal">
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
|-
| #Pixelmon:Hills || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Hills || Dawn || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Hills || Day || Grass, Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Hills || Day || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Hills || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Hills || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Hills || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mesas || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Mesas || Dawn || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mesas || Day || Grass, Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Mesas || Day || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mesas || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Mesas || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mesas || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mountainous || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Mountainous || Dawn || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mountainous || Day || Grass, Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Mountainous || Day || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mountainous || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Mountainous || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Mountainous || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Volcanic || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Volcanic || Dawn || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Volcanic || Day || Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Volcanic || Day || Headbutt || — || 150.0 || — || 6 || 14
|-
| #Pixelmon:Volcanic || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
| #Pixelmon:Volcanic || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| #Pixelmon:Volcanic || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
|-
| Biomesoplenty:Volcanic Plains || Day || Grass || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
| Biomesoplenty:Volcano || Day || Grass || — || 130.0 || sharp_beak (5%) || 5 || 20
|}
</tab>
</tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
|-
| [[File:Feather.png|32px]] Feather || 100% || 1
|-
| [[File:Chicken.png|32px]] Chicken || 50% || 1
|}</tab>
</tabs>
</tabs>


= Spearow =
= Spearow =

Revision as of 18:04, 19 May 2025

Spearow #0021
Spearow.png
NormalFlying
Abilities
KeenEye
Sniper
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:40
100–147 190–284
Attack:60
58–123 112–240
Defense:30
31–90 58–174
Sp. Atk:31
32–91 60–177
Sp. Def:31
32–91 60–177
Speed:70
67–134 130–262
Total:     262
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Hills Any Curry 100.0 sharp_beak (5%) 5 20
#Pixelmon:Hills Dawn Headbutt 150.0 6 14
#Pixelmon:Hills Day Grass, Headbutt, Tree Top 130.0 sharp_beak (5%) 5 20
#Pixelmon:Hills Day Headbutt 150.0 6 14
#Pixelmon:Hills Day Air 90.0 sharp_beak (5%) 5 20
#Pixelmon:Hills Dusk Headbutt Sleep 150.0 6 14
#Pixelmon:Hills Night Headbutt Sleep 150.0 6 14
#Pixelmon:Mesas Any Curry 100.0 sharp_beak (5%) 5 20
#Pixelmon:Mesas Dawn Headbutt 150.0 6 14
#Pixelmon:Mesas Day Grass, Headbutt, Tree Top 130.0 sharp_beak (5%) 5 20
#Pixelmon:Mesas Day Headbutt 150.0 6 14
#Pixelmon:Mesas Day Air 90.0 sharp_beak (5%) 5 20
#Pixelmon:Mesas Dusk Headbutt Sleep 150.0 6 14
#Pixelmon:Mesas Night Headbutt Sleep 150.0 6 14
#Pixelmon:Mountainous Any Curry 100.0 sharp_beak (5%) 5 20
#Pixelmon:Mountainous Dawn Headbutt 150.0 6 14
#Pixelmon:Mountainous Day Grass, Headbutt, Tree Top 130.0 sharp_beak (5%) 5 20
#Pixelmon:Mountainous Day Headbutt 150.0 6 14
#Pixelmon:Mountainous Day Air 90.0 sharp_beak (5%) 5 20
#Pixelmon:Mountainous Dusk Headbutt Sleep 150.0 6 14
#Pixelmon:Mountainous Night Headbutt Sleep 150.0 6 14
#Pixelmon:Volcanic Any Curry 100.0 sharp_beak (5%) 5 20
#Pixelmon:Volcanic Dawn Headbutt 150.0 6 14
#Pixelmon:Volcanic Day Headbutt, Tree Top 130.0 sharp_beak (5%) 5 20
#Pixelmon:Volcanic Day Headbutt 150.0 6 14
#Pixelmon:Volcanic Day Air 90.0 sharp_beak (5%) 5 20
#Pixelmon:Volcanic Dusk Headbutt Sleep 150.0 6 14
#Pixelmon:Volcanic Night Headbutt Sleep 150.0 6 14
Biomesoplenty:Volcanic Plains Day Grass 130.0 sharp_beak (5%) 5 20
Biomesoplenty:Volcano Day Grass 130.0 sharp_beak (5%) 5 20
Drop Chance Quantity
File:Feather.png Feather 100% 1
File:Chicken.png Chicken 50% 1

Spearow