Dawn Stone Shard: Difference between revisions
Jump to navigation
Jump to search
m (Update Dawn Stone Shard) |
m (Update Dawn Stone Shard) |
||
| Line 10: | Line 10: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-475_gallade-all-base-none-sprite.png|Gallade|32px|Gallade}}|50%|1-2}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-475_gallade-all-base-none-sprite.png|Gallade|32px|Gallade}}|50%|1-2}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Crafted Result == | |||
=== Smelting === | === Smelting === | ||
Latest revision as of 05:12, 17 June 2025
| Dawn Stone Shard |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 30% | 1-2 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 10% | 1-2 | |
| 50% | 1-2 |
Crafted Result
Smelting
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Dawn Stone | 9 × Dawn Stone Shard |
|
