Hidden Power: Difference between revisions
Jump to navigation
Jump to search
m (Update Hidden Power) |
m (Update Hidden Power) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Hidden Power|type=Normal|category=Special|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Hidden Power|type=Normal|category=Special|power=60|accuracy=100|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Hidden_Power_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
A unique attack that varies in type depending on the Pokémon using it. | A unique attack that varies in type depending on the Pokémon using it. | ||
Latest revision as of 05:41, 17 June 2025
| Hidden Power | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
A unique attack that varies in type depending on the Pokémon using it.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 120 |