Outrage: Difference between revisions
Jump to navigation
Jump to search
m (Update Outrage) |
m (Update Outrage) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Outrage|type=Dragon|category=Physical|power=120|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Outrage|type=Dragon|category=Physical|power=120|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Outrage_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user rampages and attacks for two to three turns. It then becomes confused, however. | The user rampages and attacks for two to three turns. It then becomes confused, however. | ||
Latest revision as of 05:41, 17 June 2025
| Outrage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user rampages and attacks for two to three turns. It then becomes confused, however.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Dragonium Z | Devastating Drake | 190 |