Relic Song: Difference between revisions
Jump to navigation
Jump to search
m (Update Relic Song) |
m (Update Relic Song) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Relic Song|type=Normal|category=Special|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Relic Song|type=Normal|category=Special|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Relic_Song_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user sings an ancient song and attacks by appealing to the hearts of the listening opposing Pokémon. This may also induce sleep. | The user sings an ancient song and attacks by appealing to the hearts of the listening opposing Pokémon. This may also induce sleep. | ||
Latest revision as of 05:41, 17 June 2025
| Relic Song | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user sings an ancient song and attacks by appealing to the hearts of the listening opposing Pokémon. This may also induce sleep.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 140 |