Wildbolt Storm: Difference between revisions
Jump to navigation
Jump to search
m (Update Wildbolt Storm) |
m (Update Wildbolt Storm) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Wildbolt Storm|type=Electric|category=Special|power=95|accuracy=80|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Wildbolt Storm|type=Electric|category=Special|power=95|accuracy=80|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Wildbolt_Storm_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user summons a thunderous tempest and savagely attacks with lightning and wind. This may also leave the target with paralysis. | The user summons a thunderous tempest and savagely attacks with lightning and wind. This may also leave the target with paralysis. | ||
Latest revision as of 05:42, 17 June 2025
| Wildbolt Storm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 95 | ||||||
| Accuracy | 80 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user summons a thunderous tempest and savagely attacks with lightning and wind. This may also leave the target with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 175 |