Aurora Veil: Difference between revisions
Jump to navigation
Jump to search
m (Update Aurora Veil) |
m (Update Aurora Veil) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Aurora Veil|type=Ice|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=|hitsAdjacentFoe=|hitsExtendedFoe=|hitsSelf=1|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | {{Move Infobox|name=Aurora Veil|type=Ice|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=|hitsAdjacentFoe=|hitsExtendedFoe=|hitsSelf=1|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Aurora_Veil_(move) visit Bulbapedia here]. | For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Aurora_Veil_(move) visit Bulbapedia here]. | ||
=== Description === | === Description === | ||
This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:40, 17 June 2025
| Aurora Veil | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Z-Aurora Veil | 0 |