Beedrill: Difference between revisions
Jump to navigation
Jump to search
m (Updating Beedrill) |
m (Updating Beedrill) |
||
| Line 41: | Line 41: | ||
}} | }} | ||
{{StatTable|type=Normal|HP=65|Attack=150|Defense=40|SpAtk=15|SpDef=80|Speed=145|Total=495}} | {{StatTable|type=Normal|HP=65|Attack=150|Defense=40|SpAtk=15|SpDef=80|Speed=145|Total=495}} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/levelh|Beedrill|Bug|Poison}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Fury Attack|Normal|Physical|15|85|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Twineedle|Bug|Physical|25|100|20||'''}} | |||
{{learnlist/level5|11|Fury Attack|Normal|Physical|15|85|20||}} | |||
{{learnlist/level5|14|Rage|Normal|Physical|20|100|20||}} | |||
{{learnlist/level5|17|Pursuit|Dark|Physical|40|100|20||}} | |||
{{learnlist/level5|20|Focus Energy|Normal|Status|—|—|30||}} | |||
{{learnlist/level5|23|Venoshock|Poison|Special|65|100|15||'''}} | |||
{{learnlist/level5|26|Assurance|Dark|Physical|60|100|10||}} | |||
{{learnlist/level5|29|Toxic Spikes|Poison|Status|—|—|20||'''}} | |||
{{learnlist/level5|32|Pin Missile|Bug|Physical|25|95|20||'''}} | |||
{{learnlist/level5|35|Poison Jab|Poison|Physical|80|100|20||'''}} | |||
{{learnlist/level5|38|Agility|Psychic|Status|—|—|30||}} | |||
{{learnlist/level5|41|Endeavor|Normal|Physical|—|100|5||}} | |||
{{learnlist/level5|44|Fell Stinger|Bug|Physical|50|100|25||'''}} | |||
{{learnlist/levelf|Beedrill|Bug|Poison}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 04:37, 20 May 2025
| Beedrill #0015 | ||
|---|---|---|
| Beedrill.png | ||
|
BugPoison
|
||
| Abilities | ||
|
Swarm Sniper
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:90 | 85–156 | 166–306 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:45 | 45–106 | 85–207 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:75 | 72–139 | 139–273 | |
| Total: 395 | |||
| Beedrill (mega) #0015 | ||
|---|---|---|
| Beedrill (mega).png | ||
|
BugPoison
|
||
| Abilities | ||
|
Adaptability
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:150 | 139–222 | 274–438 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:145 | 135–216 | 265–427 | |
| Total: 495 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Condition | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Any | Land | — | 0.3 | — | — | — |
| #Pixelmon:Birches | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Any | Land | — | 0.3 | — | — | — |
| #Pixelmon:Flowery | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Forests | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Afternoon | Air, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Dusk | Air, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Taigas | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| Byg:Crag Gardens | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Any | Land | — | 0.3 | — | — | — |
| Byg:Crag Gardens | Dawn | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
No spawn data.
| Drop | Chance | Quantity |
|---|---|---|
| File:String.png String | 100% | 1–3 |
| File:Lily Of The Valley.png Lily Of The Valley | 50% | 1–2 |
| File:Honey Bottle.png Honey Bottle | 30% | 1 |
| File:Quick Claw.png Quick Claw | 10% | 1 |