MissingNo: Difference between revisions
Jump to navigation
Jump to search
m (Updating MissingNo) Tag: Reverted |
m (Updating MissingNo) Tag: Reverted |
||
| Line 44: | Line 44: | ||
{{learnlist/tmhn|MissingNo|flying|normal}} | {{learnlist/tmhn|MissingNo|flying|normal}} | ||
{{learnlist/tmkanto|MissingNo|flying|normal}} | {{learnlist/tmkanto|MissingNo|flying|normal}} | ||
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|pixelmon-tmice.png | {{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5||pixelmon-tmice.png}} | ||
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20|pixelmon-tmwater.png | {{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10|pixelmon-tmground.png | {{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10||pixelmon-tmground.png}} | ||
{{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5|pixelmon-tmground.png | {{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5||pixelmon-tmground.png}} | ||
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|pixelmon-tmice.png | {{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10||pixelmon-tmice.png}} | ||
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10|pixelmon-tmpsychic.png | {{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|pixelmon-tmpsychic.png | {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20|pixelmon-tmfighting.png | {{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5|pixelmon-tmflying.png | {{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5|'''|pixelmon-tmflying.png}} | ||
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20|pixelmon-tmfighting.png | {{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-30|Teleport|Psychic|Status|—|—|20|pixelmon-tmpsychic.png | {{learnlist/tm5|Kanto-TM-30|Teleport|Psychic|Status|—|—|20||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|pixelmon-tmelectric.png | {{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20|pixelmon-tmelectric.png | {{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20||pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|pixelmon-tmpoison.png | {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Kanto-TM-49|Tri Attack|Normal|Special|80|100|10|pixelmon-tmnormal.png | {{learnlist/tm5|Kanto-TM-49|Tri Attack|Normal|Special|80|100|10|'''|pixelmon-tmnormal.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|MissingNo|flying|normal}} | {{learnlist/tmend|MissingNo|flying|normal}} | ||
Revision as of 08:58, 22 May 2025
| MissingNo #0000 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
Error
| ||
| Breeding | ||
|
Egg Groups
UNDISCOVERED Hatch time
21 cycles | ||
| Gender ratio | -1.0% ♂ / 101.0% ♀ | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 1 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:33 | 93–140 | 176–270 | |
| Attack:136 | 126–206 | 249–408 | |
| Defense:0 | 4–57 | 4–108 | |
| Sp. Atk:6 | 9–63 | 15–122 | |
| Sp. Def:6 | 9–63 | 15–122 | |
| Speed:29 | 30–89 | 56–172 | |
| Total: 210 | |||
By TM/TR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||