Magikarp: Difference between revisions
Jump to navigation
Jump to search
m (Updating Magikarp) |
m (Updating Magikarp) |
||
| Line 148: | Line 148: | ||
<h3 class="px-section-heading">Sprites</h3> | <h3 class="px-section-heading">Sprites</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
= | <tabs> | ||
<gallery mode="packed" widths=" | <tab name="Normal" class="pixelated" > | ||
Pixelmon-pokemon-129_magikarp-male-base-apricot_stripes-sprite.png|Apricot_stripes | <gallery mode="packed" widths="200" heights="200" captionalign="center"> | ||
Pixelmon-pokemon-129_magikarp-male-base-apricot_tiger-sprite.png|Apricot_tiger | Pixelmon-pokemon-129_magikarp-male-base-apricot_stripes-sprite.png|frameless|class=pixelated|Apricot_stripes | ||
Pixelmon-pokemon-129_magikarp-male-base-apricot_zebra-sprite.png|Apricot_zebra | Pixelmon-pokemon-129_magikarp-male-base-apricot_tiger-sprite.png|frameless|class=pixelated|Apricot_tiger | ||
Pixelmon-pokemon-129_magikarp-male-base-black_forehead-sprite.png|Black_forehead | Pixelmon-pokemon-129_magikarp-male-base-apricot_zebra-sprite.png|frameless|class=pixelated|Apricot_zebra | ||
Pixelmon-pokemon-129_magikarp-male-base-black_mask-sprite.png|Black_mask | Pixelmon-pokemon-129_magikarp-male-base-black_forehead-sprite.png|frameless|class=pixelated|Black_forehead | ||
Pixelmon-pokemon-129_magikarp-male-base-blue_raindrops-sprite.png|Blue_raindrops | Pixelmon-pokemon-129_magikarp-male-base-black_mask-sprite.png|frameless|class=pixelated|Black_mask | ||
Pixelmon-pokemon-129_magikarp-male-base-blue_saucy-sprite.png|Blue_saucy | Pixelmon-pokemon-129_magikarp-male-base-blue_raindrops-sprite.png|frameless|class=pixelated|Blue_raindrops | ||
Pixelmon-pokemon-129_magikarp-male-base-brown_stripes-sprite.png|Brown_stripes | Pixelmon-pokemon-129_magikarp-male-base-blue_saucy-sprite.png|frameless|class=pixelated|Blue_saucy | ||
Pixelmon-pokemon-129_magikarp-male-base-brown_tiger-sprite.png|Brown_tiger | Pixelmon-pokemon-129_magikarp-male-base-brown_stripes-sprite.png|frameless|class=pixelated|Brown_stripes | ||
Pixelmon-pokemon-129_magikarp-male-base-brown_zebra-sprite.png|Brown_zebra | Pixelmon-pokemon-129_magikarp-male-base-brown_tiger-sprite.png|frameless|class=pixelated|Brown_tiger | ||
Pixelmon-pokemon-129_magikarp-male-base-calico_orange_gold-sprite.png|Calico_orange_gold | Pixelmon-pokemon-129_magikarp-male-base-brown_zebra-sprite.png|frameless|class=pixelated|Brown_zebra | ||
Pixelmon-pokemon-129_magikarp-male-base-calico_orange_white-sprite.png|Calico_orange_white | Pixelmon-pokemon-129_magikarp-male-base-calico_orange_gold-sprite.png|frameless|class=pixelated|Calico_orange_gold | ||
Pixelmon-pokemon-129_magikarp-male-base-calico_orange_white_black-sprite.png|Calico_orange_white_black | Pixelmon-pokemon-129_magikarp-male-base-calico_orange_white-sprite.png|frameless|class=pixelated|Calico_orange_white | ||
Pixelmon-pokemon-129_magikarp-male-base-calico_white_orange-sprite.png|Calico_white_orange | Pixelmon-pokemon-129_magikarp-male-base-calico_orange_white_black-sprite.png|frameless|class=pixelated|Calico_orange_white_black | ||
Pixelmon-pokemon-129_magikarp-male-base-gray_bubbles-sprite.png|Gray_bubbles | Pixelmon-pokemon-129_magikarp-male-base-calico_white_orange-sprite.png|frameless|class=pixelated|Calico_white_orange | ||
Pixelmon-pokemon-129_magikarp-male-base-gray_diamonds-sprite.png|Gray_diamonds | Pixelmon-pokemon-129_magikarp-male-base-gray_bubbles-sprite.png|frameless|class=pixelated|Gray_bubbles | ||
Pixelmon-pokemon-129_magikarp-male-base-gray_patches-sprite.png|Gray_patches | Pixelmon-pokemon-129_magikarp-male-base-gray_diamonds-sprite.png|frameless|class=pixelated|Gray_diamonds | ||
Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Normal | Pixelmon-pokemon-129_magikarp-male-base-gray_patches-sprite.png|frameless|class=pixelated|Gray_patches | ||
Pixelmon-pokemon-129_magikarp-male-base-orange_dapples-sprite.png|Orange_dapples | Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|frameless|class=pixelated|Normal | ||
Pixelmon-pokemon-129_magikarp-male-base-orange_forehead-sprite.png|Orange_forehead | Pixelmon-pokemon-129_magikarp-male-base-orange_dapples-sprite.png|frameless|class=pixelated|Orange_dapples | ||
Pixelmon-pokemon-129_magikarp-male-base-orange_mask-sprite.png|Orange_mask | Pixelmon-pokemon-129_magikarp-male-base-orange_forehead-sprite.png|frameless|class=pixelated|Orange_forehead | ||
Pixelmon-pokemon-129_magikarp-male-base-orange_orca-sprite.png|Orange_orca | Pixelmon-pokemon-129_magikarp-male-base-orange_mask-sprite.png|frameless|class=pixelated|Orange_mask | ||
Pixelmon-pokemon-129_magikarp-male-base-orange_twotone-sprite.png|Orange_twotone | Pixelmon-pokemon-129_magikarp-male-base-orange_orca-sprite.png|frameless|class=pixelated|Orange_orca | ||
Pixelmon-pokemon-129_magikarp-male-base-pink_dapples-sprite.png|Pink_dapples | Pixelmon-pokemon-129_magikarp-male-base-orange_twotone-sprite.png|frameless|class=pixelated|Orange_twotone | ||
Pixelmon-pokemon-129_magikarp-male-base-pink_orca-sprite.png|Pink_orca | Pixelmon-pokemon-129_magikarp-male-base-pink_dapples-sprite.png|frameless|class=pixelated|Pink_dapples | ||
Pixelmon-pokemon-129_magikarp-male-base-pink_twotone-sprite.png|Pink_twotone | Pixelmon-pokemon-129_magikarp-male-base-pink_orca-sprite.png|frameless|class=pixelated|Pink_orca | ||
Pixelmon-pokemon-129_magikarp-male-base-purple_bubbles-sprite.png|Purple_bubbles | Pixelmon-pokemon-129_magikarp-male-base-pink_twotone-sprite.png|frameless|class=pixelated|Pink_twotone | ||
Pixelmon-pokemon-129_magikarp-male-base-purple_diamonds-sprite.png|Purple_diamonds | Pixelmon-pokemon-129_magikarp-male-base-purple_bubbles-sprite.png|frameless|class=pixelated|Purple_bubbles | ||
Pixelmon-pokemon-129_magikarp-male-base-purple_patches-sprite.png|Purple_patches | Pixelmon-pokemon-129_magikarp-male-base-purple_diamonds-sprite.png|frameless|class=pixelated|Purple_diamonds | ||
Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Roasted | Pixelmon-pokemon-129_magikarp-male-base-purple_patches-sprite.png|frameless|class=pixelated|Purple_patches | ||
Pixelmon-pokemon-129_magikarp-male-base-shiny-sprite.png|Shiny | Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|frameless|class=pixelated|Roasted | ||
Pixelmon-pokemon-129_magikarp-male-base-skelly-sprite.png|Skelly | Pixelmon-pokemon-129_magikarp-male-base-shiny-sprite.png|frameless|class=pixelated|Shiny | ||
Pixelmon-pokemon-129_magikarp-male-base-valencian-sprite.png|Valencian | Pixelmon-pokemon-129_magikarp-male-base-skelly-sprite.png|frameless|class=pixelated|Skelly | ||
Pixelmon-pokemon-129_magikarp-male-base-violet_raindrops-sprite.png|Violet_raindrops | Pixelmon-pokemon-129_magikarp-male-base-valencian-sprite.png|frameless|class=pixelated|Valencian | ||
Pixelmon-pokemon-129_magikarp-male-base-violet_saucy-sprite.png|Violet_saucy | Pixelmon-pokemon-129_magikarp-male-base-violet_raindrops-sprite.png|frameless|class=pixelated|Violet_raindrops | ||
Pixelmon-pokemon-129_magikarp-male-base-violet_saucy-sprite.png|frameless|class=pixelated|Violet_saucy | |||
</gallery> | </gallery> | ||
</tab> | |||
</tabs> | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 21:11, 24 May 2025
| Magikarp #0129 | ||
|---|---|---|
|
Water
|
||
| Abilities | ||
|
SwiftSwim Rattled
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
WATER_TWO, DRAGON Hatch time
6 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:20 | 80–127 | 150–244 | |
| Attack:10 | 13–68 | 22–130 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:80 | 76–145 | 148–284 | |
| Total: 200 | |||
Level-up moves
TMs / TRs / HMs
By TM/TR
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Beaches | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Freezing | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Jungles | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Lakes | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Magical | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Mountainous | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Oceanic | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Plains | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Rivers | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Savannas | Any | Water | — | 300.0 | — | 5 | 20 |
| #Pixelmon:Swamps | Any | Water | — | 300.0 | — | 5 | 20 |
| Byg:Crag Gardens | Any | Water | — | 300.0 | — | 5 | 20 |
| Byg:Polluted Lake | Any | Water | — | 300.0 | — | 5 | 20 |
| — | Any | Good Rod, Super Rod | — | 130.0 | — | 15 | 25 |
| — | Any | Oas Rod, Old Rod | — | 250.0 | — | 2 | 15 |
| — | Any | Underground Water | — | 300.0 | — | 5 | 20 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| — | Any | Good Rod Lava, Old Rod Lava, Super Rod Lava | — | 0.01 | — | 2 | 15 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Jungles | Any | Water | — | 5.0 | — | 5 | 20 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| File:Cod.png Cod | 100% | 1–2 |
| File:Salmon.png Salmon | 50% | 1 |
| File:Raw Tumblestone.png Raw_Tumblestone | 10% | 1 |