Beedrill: Difference between revisions
Jump to navigation
Jump to search
m (Updating Beedrill) |
m (Updating Beedrill) |
||
| Line 458: | Line 458: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
==== Normal ==== | ==== Normal ==== | ||
<gallery mode="packed" widths=" | <gallery mode="packed" widths="200" heights="200" captionalign="center"> | ||
Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png|class=pixelated|Normal | Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png|class=pixelated|Normal | ||
Pixelmon-pokemon-015_beedrill-all-base-pink-sprite.png|class=pixelated|Pink | Pixelmon-pokemon-015_beedrill-all-base-pink-sprite.png|class=pixelated|Pink | ||
| Line 465: | Line 465: | ||
==== mega ==== | ==== mega ==== | ||
<gallery mode="packed" widths=" | <gallery mode="packed" widths="200" heights="200" captionalign="center"> | ||
Pixelmon-pokemon-015_beedrill-all-mega-none-sprite.png|class=pixelated|Normal | Pixelmon-pokemon-015_beedrill-all-mega-none-sprite.png|class=pixelated|Normal | ||
Pixelmon-pokemon-015_beedrill-all-mega-none-sprite.png|class=pixelated|Pink | Pixelmon-pokemon-015_beedrill-all-mega-none-sprite.png|class=pixelated|Pink | ||
Revision as of 20:49, 24 May 2025
| Beedrill #0015 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
Swarm Sniper
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Beedrill (mega) #0015 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
Adaptability
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:90 | 85–156 | 166–306 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:45 | 45–106 | 85–207 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:75 | 72–139 | 139–273 | |
| Total: 395 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:150 | 139–222 | 274–438 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:145 | 135–216 | 265–427 | |
| Total: 495 | |||
Level-up moves
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMs / TRs / HMs
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Forests | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Afternoon | Air, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Dusk | Air, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Taigas | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| Byg:Crag Gardens | Afternoon | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dusk | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Night | Headbutt | — | 10.0 | — | 18 | 27 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Any | Land | — | 0.3 | — | — | — |
| #Pixelmon:Flowery | Any | Land | — | 0.3 | — | — | — |
| Byg:Crag Gardens | Any | Land | — | 0.3 | — | — | — |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Afternoon | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Dusk | Air | — | 0.05 | poison_barb (5%) | 10 | 50 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| File:String.png String | 100% | 1–3 |
| File:Lily Of The Valley.png Lily_Of_The_Valley | 50% | 1–2 |
| File:Honey Bottle.png Honey_Bottle | 30% | 1 |
| File:Quick Claw.png Quick_Claw | 10% | 1 |